Active companies
848
VAT payers
562
Total employees
3,407
Combined revenue
€878,932,821
Median revenue
€59,960
Registered in the last 12 months
36
Active insolvencies
8
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "Largitas"147847829 | €84,829,6272024 | 1 | VAT |
| 2 | A. Žilinskio ir ko UAB158102142 | €84,221,2462024 | 42 | VAT |
| 3 | UAB "cV Group"303134915 | €53,998,1592024 | 153 | VAT |
| 4 | UAB "LW logistics"301695764 | €47,573,2472024 | 51 | VAT |
| 5 | UAB "CRAMO"300031995 | €34,189,3132024 | 171 | VAT |
| 6 | Uždaroji akcinė bendrovė "Transporent"110894076 | €24,629,0202024 | 47 | VAT |
| 7 | Uždaroji akcinė bendrovė "LINDSTROM"111618732 | €17,603,9872024 | 129 | VAT |
| 8 | Innovative Restaurant Holding UAB304900975 | €17,532,1482024 | 2 | VAT |
| 9 | UAB "AviaAM B05"302642412 | €14,984,0002024 | 2 | VAT |
| 10 | UAB "Bene Trucks Lietuva"302708289 | €13,782,8292024 | 9 | VAT |
| 11 | Tomra Systems UAB303582352 | €13,001,8282024 | 39 | VAT |
| 12 | UAB "Doka Lietuva"300042618 | €12,934,3342024 | 39 | VAT |
| 13 | Uždaroji akcinė bendrovė "AD REM TRANSPORT"124106543 | €12,820,9342024 | 66 | VAT |
| 14 | UAB "BGS Rail Holdings"304700437 | €12,128,0972024 | 1 | VAT |
| 15 | UAB "MyBee Fleet"302791089 | €11,323,9672024 | 13 | VAT |
| 16 | UAB "Eurotransrent"303025086 | €11,249,4962024 | 3 | VAT |
| 17 | UAB "Prime Leasing"302565318 | €10,722,3752024 | 34 | VAT |
| 18 | UAB "LITIDEAL"111444388 | €10,465,0652024 | 26 | VAT |
| 19 | UAB "BAA Simulators 2"304742048 | €10,269,0002024 | 2 | VAT |
| 20 | UAB "DOJUS rental"304695666 | €10,079,5292024 | 8 | VAT |
| 21 | UAB "Storent"302251303 | €9,632,1252024 | 60 | VAT |
| 22 | UAB "Mobility Lietuva"303167185 | €9,386,7762024 | 25 | VAT |
| 23 | Elis Textile Service, UAB110694894 | €9,008,4422024 | 114 | VAT |
| 24 | UAB Vamax Baltic306163295 | €8,825,9032024 | 73 | VAT |
| 25 | UAB Renti305653232 | €8,361,0602024 | — | VAT |
| 26 | UAB "Eurotransleasing"305812300 | €8,193,9422024 | 1 | VAT |
| 27 | UAB "TOI-TOI Lietuva"110876434 | €8,031,0782024 | 91 | VAT |
| 28 | UAB "Rentvėjus"304740531 | €7,977,7132024 | 14 | VAT |
| 29 | UAB "Spaivikta"125848070 | €7,952,0742024 | 6 | VAT |
| 30 | UAB "MACHAS"300604466 | €7,579,4382024 | 1 | VAT |
| 31 | UAB "GOTAS"121769394 | €7,561,4242024 | 98 | VAT |
| 32 | KRONE FLEET Baltics UAB300110026 | €7,089,7722025 | 1 | VAT |
| 33 | UAB Agrotechnikos centras302589187 | €6,272,8632024 | 1 | VAT |
| 34 | UAB "ADMITA"125323158 | €6,021,4382024 | 78 | VAT |
| 35 | UAB "Eurologistics24"304962717 | €5,863,1252024 | 3 | VAT |
| 36 | Avesco Rent Lithuania, UAB304777177 | €5,732,0732024 | 21 | VAT |
| 37 | Tronhill, UAB302446381 | €5,527,8902024 | 31 | VAT |
| 38 | UAB "M fleet"306623815 | €5,181,8772024 | 1 | VAT |
| 39 | "Peri", UAB111788948 | €5,103,4412024 | 25 | VAT |
| 40 | UAB "Ūkė"305440483 | €5,102,1662024 | 1 | VAT |
| 41 | UAB "ULMA CONSTRUCCION BALTIC"302770757 | €4,992,7722024 | 22 | VAT |
| 42 | UAB "Mobire Lietuva"302527673 | €4,466,6402024 | 9 | VAT |
| 43 | UAB "ASG Asset Management"305167981 | €4,445,0002024 | — | VAT |
| 44 | UAB SPARK Lithuania304136890 | €4,404,1252024 | 41 | VAT |
| 45 | UAB "Vilniaus rentvėjus"305123974 | €4,224,1852024 | 24 | VAT |
| 46 | UAB Eranium304980028 | €4,152,1932024 | 5 | VAT |
| 47 | IFCO Systems Lithuania, UAB303176711 | €3,961,7372025 | 1 | |
| 48 | UAB "Pradas A"305580154 | €3,739,4962024 | — | VAT |
| 49 | UAB "S TRANSPORT"302426788 | €3,649,3072024 | 4 | VAT |
| 50 | Delitus UAB306018595 | €3,620,1482024 | 86 | VAT |
| 51 | UAB "Autosaga"304232928 | €3,598,7732024 | 6 | VAT |
| 52 | UAB "REM wagons"302290904 | €3,595,3272024 | 1 | VAT |
| 53 | Uždaroji akcinė bendrovė "KERTUŠAS"121253292 | €3,506,7632024 | 12 | VAT |
| 54 | AUTOCOM LT, UAB302482395 | €3,474,1622024 | 28 | VAT |
| 55 | UAB "4office"302749407 | €3,373,6382024 | 16 | VAT |
| 56 | UAB "Nt linija"305712620 | €3,309,9552024 | 1 | VAT |
| 57 | UAB "Nordmonta"305069195 | €3,279,7602024 | 108 | VAT |
| 58 | RENTA PUMPS, UAB302602485 | €3,248,0102024 | 15 | VAT |
| 59 | UAB VA finance306326511 | €3,234,0952024 | 4 | VAT |
| 60 | UAB BUSNEX302671887 | €3,224,2602024 | 11 | VAT |
| 61 | UAB "Busgroup.lt"304539368 | €3,040,6282024 | 1 | VAT |
| 62 | UAB "Transleasing"303025061 | €3,039,2212024 | 3 | VAT |
| 63 | UAB "Go4rent"305697517 | €2,881,7872024 | 2 | |
| 64 | PRO BRO Express, UAB305735989 | €2,840,0542024 | 6 | VAT |
| 65 | UAB PRO-IMPEX303043497 | €2,723,9822024 | 13 | VAT |
| 66 | UAB "Faenero"305268585 | €2,688,9762024 | 2 | VAT |
| 67 | ZAKARAS HOLDING, UAB303173658 | €2,644,0972024 | 16 | VAT |
| 68 | UAB "AUTOVAINERA"300086625 | €2,472,8372024 | 22 | VAT |
| 69 | UAB "Šiaulių rentvėjus"304793516 | €2,121,9402024 | 10 | VAT |
| 70 | UAB "Texbaltic"301542028 | €2,077,6312024 | 15 | VAT |
| 71 | UAB "Senoji pelėda"249918820 | €2,048,6152024 | 47 | VAT |
| 72 | UAB Klaipėdos rentvėjus305966661 | €1,958,3082024 | 11 | VAT |
| 73 | UAB "RIKATRA"124833432 | €1,947,7282024 | 4 | VAT |
| 74 | "Be kredito", UAB303107786 | €1,922,6052024 | 5 | VAT |
| 75 | UAB Mailo trade304851389 | €1,915,2022022 | 1 | |
| 76 | UAB "Finpro rent"305677308 | €1,856,8772024 | 3 | VAT |
| 77 | UAB Gigarent Baltic305348896 | €1,781,4062024 | 1 | VAT |
| 78 | UAB "Verža"302771791 | €1,689,6172024 | 8 | VAT |
| 79 | UAB "Baltpola"304611885 | €1,687,5582024 | 2 | VAT |
| 80 | UAB "Trading Group"302610813 | €1,672,8432024 | 2 | VAT |
| 81 | UAB "Avetus"304037839 | €1,620,6632024 | 27 | VAT |
| 82 | UAB "IMI.VC Advisors"303306368 | €1,525,5592023 | 3 | |
| 83 | UAB "Statybos technika"235274290 | €1,522,4052024 | 29 | VAT |
| 84 | Uždaroji akcinė bendrovė "SCANTRA"300099971 | €1,489,3232024 | 1 | VAT |
| 85 | UAB "InLT"302305313 | €1,414,9922024 | 2 | VAT |
| 86 | UAB "Nordrent"304966459 | €1,390,8262024 | 8 | VAT |
| 87 | UAB ALFARDA302817146 | €1,360,2922024 | 33 | VAT |
| 88 | UAB "APS Capital"304715040 | €1,214,5102024 | 3 | VAT |
| 89 | UAB "Tineka LT"305735590 | €1,182,1102022 | — | |
| 90 | MB "Autoleja"304290372 | €1,149,3592024 | 3 | VAT |
| 91 | MB "Tvirtas sukibimas"303469949 | €1,147,2152024 | 12 | VAT |
| 92 | UAB "COPOINT"302312553 | €1,131,5282024 | 1 | VAT |
| 93 | UAB BMR Container306178240 | €1,074,3442024 | 7 | VAT |
| 94 | MB "Pagrenta"306267842 | €1,063,4022024 | — | VAT |
| 95 | UAB "Sejico"303173811 | €1,061,7052024 | 3 | VAT |
| 96 | UAB "LK Invest"305662605 | €1,028,8212024 | 4 | VAT |
| 97 | UAB "SAULĖS PIRAMIDĖ"300633336 | €983,1992024 | — | VAT |
| 98 | EASYRENT, UAB125747573 | €942,7572024 | 10 | VAT |
| 99 | UAB "RENTALIS"302439052 | €937,3192024 | 15 | VAT |
| 100 | MB Tomerna303046098 | €933,1312024 | 4 | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles6,008
- Wholesale trade, except of motor vehicles and motorcycles5,475
- Real estate activities3,869
- Activities of head offices; management consultancy activities3,246
- Specialised construction activities2,396
- Computer programming, consultancy and related activities2,303
- Activities of membership organisations2,039
- Legal and accounting activities1,979
- Construction of buildings1,949
- Education1,721
- Land transport and transport via pipelines1,635
- Wholesale and retail trade and repair of motor vehicles and motorcycles1,503
- Architectural and engineering activities; technical testing and analysis1,439
- Food and beverage service activities1,382
- Advertising and market research1,244
- Sports activities and amusement and recreation activities1,210
- Warehousing and support activities for transportation1,149
- Human health activities947
- Financial service activities, except insurance and pension funding936
- Other personal service activities670
- Office administrative, office support and other business support657
- Information service activities614
- Publishing activities607
- Other professional, scientific and technical activities580
- Motion picture, video and television programme production535
- Creative, arts and entertainment activities496
- Electricity, gas, steam and air conditioning supply494
- Activities auxiliary to financial services and insurance395
- Services to buildings and landscape activities395
- Manufacture of fabricated metal products, except machinery379
- Manufacture of furniture378
- Other manufacturing335
- Repair and installation of machinery and equipment334
- Manufacture of food products326
- Accommodation320
- Social work activities without accommodation315
- Travel agency, tour operator and other reservation service activities314
- Civil engineering296
- Employment activities291
- Crop and animal production, hunting and related service activities287
- Scientific research and development274
- Manufacture of wearing apparel269
- Printing and reproduction of recorded media220
- Manufacture of wood and of products of wood and cork217
- Manufacture of computer, electronic and optical products188
- Forestry and logging173
- Public administration and defence; compulsory social security158
- Repair of computers and personal and household goods153
- Manufacture of other non-metallic mineral products123
- Manufacture of textiles110
- Telecommunications93
- Waste collection, treatment and disposal; materials recovery92
- Manufacture of electrical equipment89
- Manufacture of rubber and plastic products85
- Manufacture of chemicals and chemical products78
- Security and investigation activities74
- Manufacture of machinery and equipment n.e.c.73
- Libraries, archives, museums and other cultural activities62
- Manufacture of paper and paper products59
- Postal and courier activities58
- Air transport46
- Veterinary activities46
- Manufacture of motor vehicles, trailers and semi-trailers37
- Manufacture of other transport equipment36
- Programming and broadcasting activities36
- Manufacture of beverages31
- Residential care activities29
- Other mining and quarrying26
- Sewerage25
- Manufacture of leather and related products24
- Fishing and aquaculture22
- Insurance, reinsurance and pension funding21