Active companies
494
VAT payers
313
Total employees
5,629
Combined revenue
€3,233,266,352
Median revenue
€25,000
Registered in the last 12 months
5
Active insolvencies
2
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "Ignitis"303383884 | €967,180,0002024 | 413 | VAT |
| 2 | AB "Energijos skirstymo operatorius"304151376 | €701,499,0002024 | 2,595 | VAT |
| 3 | AB "Ignitis gamyba"302648707 | €345,072,0002024 | 427 | VAT |
| 4 | "ELEKTRUM LIETUVA", UAB301506046 | €281,335,3062024 | 157 | VAT |
| 5 | LITGRID AB302564383 | €206,399,0002020 | 501 | VAT |
| 6 | AB "Miesto gijos"124135580 | €194,859,0002024 | 585 | VAT |
| 7 | UAB Vilniaus kogeneracinė jėgainė303782367 | €87,167,0002024 | 130 | VAT |
| 8 | AB "INTER RAO Lietuva"126119913 | €85,162,0002022 | 4 | VAT |
| 9 | Enefit Wind, UAB301819621 | €35,641,1382024 | 1 | VAT |
| 10 | UAB "Green Genius Lithuania"302841738 | €31,835,1732024 | 1 | VAT |
| 11 | Uždaroji akcinė bendrovė "LITESKO"110818317 | €25,608,5352024 | 38 | VAT |
| 12 | UAB "Vėjo parkai"302340517 | €18,112,5792024 | 1 | VAT |
| 13 | Scener, UAB300932826 | €17,474,9032024 | 1 | VAT |
| 14 | UAB "Degaičių vėjas"304954720 | €12,215,8502024 | — | VAT |
| 15 | UAB "Rokvėja"305341446 | €11,969,1572024 | 1 | VAT |
| 16 | UAB "Windfarm Akmenė One"304823062 | €11,494,6112024 | 1 | VAT |
| 17 | UAB "Šilalės vėjas"302851807 | €10,395,2662024 | 1 | VAT |
| 18 | Idex Paneriškių UAB302530057 | €10,201,0002024 | — | VAT |
| 19 | UAB "Anykščių vėjas"305341414 | €10,090,2082024 | 1 | VAT |
| 20 | UAB "Forest Investment"302570233 | €9,734,0362024 | 1 | VAT |
| 21 | UAB "Pamario jėgainių energija"302416331 | €9,041,0002025 | 1 | VAT |
| 22 | UAB "Renerga"156722333 | €8,902,0002024 | 22 | VAT |
| 23 | UAB "EURAKRAS"300576942 | €8,519,0002024 | 1 | VAT |
| 24 | Idex Biruliškių UAB302929686 | €7,840,0002024 | — | VAT |
| 25 | Energy cells, UAB305689545 | €7,476,7932024 | 23 | VAT |
| 26 | UAB "Žvirgždaičių energija"302444640 | €6,599,6312024 | 1 | VAT |
| 27 | Idex Taikos elektrinė UAB301150568 | €6,088,0002024 | — | VAT |
| 28 | UAB "Anykščiai PV"305812923 | €5,992,8522024 | — | VAT |
| 29 | UAB "L-VĖJAS"302415133 | €5,905,0002024 | 2 | VAT |
| 30 | Idex Pakalniškių UAB302680516 | €5,324,0002024 | — | VAT |
| 31 | Idex Zietela UAB302870049 | €4,346,0002024 | — | VAT |
| 32 | UAB "LINKSUN Baltic"305659192 | €4,038,1662024 | 2 | VAT |
| 33 | UAB Gren tech304919705 | €3,587,0002024 | 11 | VAT |
| 34 | "Vilniaus inžineriniai projektai", UAB302836132 | €2,978,1772024 | 14 | VAT |
| 35 | UAB "EKO Srautas"302828541 | €2,926,9282024 | 1 | VAT |
| 36 | UAB "Biokuro energija"304456043 | €2,898,8062024 | 1 | VAT |
| 37 | UAB "Pramonės energija"300073802 | €2,872,0002024 | 3 | VAT |
| 38 | Idex Taika UAB302680530 | €2,715,0002024 | — | VAT |
| 39 | UAB "Karlų katilinė"304777106 | €2,707,0002024 | 1 | VAT |
| 40 | UAB "Vakarų vėjai"302513175 | €2,671,0682024 | 25 | VAT |
| 41 | UAB "Vėjas LT"305156725 | €2,323,0002024 | 1 | VAT |
| 42 | UAB "Saulės ūkis"302873458 | €2,259,8392024 | 3 | VAT |
| 43 | UAB "9 sparnai"304912358 | €2,218,0002024 | 1 | VAT |
| 44 | UAB "KG Energija"300590696 | €2,106,3902024 | 1 | VAT |
| 45 | UAB GET Baltic302861178 | €1,917,8432024 | 11 | VAT |
| 46 | UAB "TB Solar"306014981 | €1,800,0002022 | — | |
| 47 | Nala Lithuania S8 UAB302848490 | €1,398,2202024 | — | VAT |
| 48 | UAB "Lorizon Energy"302491095 | €1,365,7602024 | 6 | VAT |
| 49 | UAB Saulera302879201 | €1,320,4882024 | 3 | VAT |
| 50 | RSI Solar 3 UAB302859729 | €1,258,6502024 | 1 | VAT |
| 51 | UAB "TechUnity"304124888 | €1,253,4442024 | 3 | VAT |
| 52 | UAB JOVINTA302850687 | €1,250,2632025 | 6 | VAT |
| 53 | UAB "Enermega"149668255 | €1,147,0102024 | 30 | VAT |
| 54 | UAB "BALTIC SUN ENERGY"302444569 | €1,071,5502024 | 1 | VAT |
| 55 | UAB "Gamybos optimizavimas"304972024 | €1,066,0002024 | 15 | VAT |
| 56 | UAB "Va komanda"303212221 | €1,061,2202024 | 14 | VAT |
| 57 | UAB "Grigeo Hygiene"302674488 | €1,055,7062024 | 9 | VAT |
| 58 | UAB Vilnius Media Hub110858226 | €1,043,0922024 | 2 | VAT |
| 59 | Viva Medical, UAB302820861 | €1,028,9182024 | 4 | VAT |
| 60 | UAB "Lerenta"303286613 | €966,3802024 | 1 | VAT |
| 61 | UAB "Ukmergės katilinė"302809911 | €938,7502024 | 5 | VAT |
| 62 | UAB "RELIT"302817573 | €924,4662024 | 1 | VAT |
| 63 | UAB "Berlainių vėjas"303572511 | €843,6672024 | 1 | VAT |
| 64 | UAB "Entalpija"304465380 | €794,8372024 | 12 | VAT |
| 65 | Uždaroji akcinė bendrovė "ELPAVA"123078920 | €765,4542024 | 10 | VAT |
| 66 | UAB "Partnerystės projektai dešimt"305705914 | €760,3532024 | 1 | VAT |
| 67 | Uždaroji akcinė bendrovė "AUTOIDĖJA"125028784 | €697,7242024 | 1 | VAT |
| 68 | UAB Vėjo galia305785700 | €693,9152024 | 1 | VAT |
| 69 | UAB "Axton Commodities"304917017 | €669,8532024 | 1 | VAT |
| 70 | UAB "Interlogus"302892939 | €650,8182024 | 1 | VAT |
| 71 | UAB "Green Genius Global"304994394 | €650,8002019 | 1 | |
| 72 | UAB "Gemba"300037012 | €617,8682024 | 2 | VAT |
| 73 | UAB "Lenergija"302850203 | €605,4012024 | 1 | VAT |
| 74 | UAB "Nt LT"302701120 | €582,2452024 | 1 | VAT |
| 75 | UAB "Psenergija"302850071 | €568,5982024 | 1 | VAT |
| 76 | UAB "Vėjo Miestas"302478710 | €530,0742024 | 1 | VAT |
| 77 | UAB Išmani saulė306051289 | €511,3922024 | 4 | VAT |
| 78 | UAB "ELMETRIKA"302897669 | €502,2522024 | 7 | VAT |
| 79 | UAB Nutrex302502428 | €493,0412024 | 2 | VAT |
| 80 | Uždaroji akcinė bendrovė "VITIMA"122760761 | €468,6572024 | 9 | VAT |
| 81 | UAB "OAKWILL"302897085 | €448,7002024 | 3 | VAT |
| 82 | UAB "Nenergija"302850064 | €439,1882024 | 1 | VAT |
| 83 | UAB "KA Energija"302634465 | €427,5302024 | 3 | VAT |
| 84 | UAB "NEOCARD"302948868 | €425,4252024 | 1 | VAT |
| 85 | UAB "Senergita"302850317 | €413,1412024 | 1 | VAT |
| 86 | Uždaroji akcinė bendrovė "VITENDA"123013972 | €400,0922024 | 8 | VAT |
| 87 | UAB "SPRIGIS"302876073 | €390,4672024 | 1 | VAT |
| 88 | UAB "Menergija"302850267 | €380,1172024 | 1 | VAT |
| 89 | UAB Grener306023603 | €372,6802024 | 1 | VAT |
| 90 | UAB ŠVIESOS VATAS302801793 | €371,4812024 | 2 | VAT |
| 91 | UAB "Zenergija"302850121 | €356,6112024 | 1 | VAT |
| 92 | Mano saulė, UAB304909472 | €353,2842024 | 2 | VAT |
| 93 | UAB SOLAURA302897377 | €338,8502024 | 1 | VAT |
| 94 | UAB SIB TRAKAI302481368 | €331,2032024 | 2 | VAT |
| 95 | UAB "Venergija"302850089 | €302,7092024 | 1 | VAT |
| 96 | UAB "STS Capital"302919724 | €296,7022024 | 3 | VAT |
| 97 | UAB "Kvantinis šuolis"302865721 | €290,0002024 | 2 | VAT |
| 98 | UAB "Renekona"306127573 | €278,3862024 | 3 | VAT |
| 99 | Verslo konsultacijos ir derybos, UAB302804978 | €272,7312024 | 1 | VAT |
| 100 | UŽDAROJI AKCINĖ BENDROVĖ "TRENHIDA"125309913 | €270,8932024 | 3 | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles6,008
- Wholesale trade, except of motor vehicles and motorcycles5,475
- Real estate activities3,869
- Activities of head offices; management consultancy activities3,246
- Specialised construction activities2,396
- Computer programming, consultancy and related activities2,303
- Activities of membership organisations2,039
- Legal and accounting activities1,979
- Construction of buildings1,949
- Education1,721
- Land transport and transport via pipelines1,635
- Wholesale and retail trade and repair of motor vehicles and motorcycles1,503
- Architectural and engineering activities; technical testing and analysis1,439
- Food and beverage service activities1,382
- Advertising and market research1,244
- Sports activities and amusement and recreation activities1,210
- Warehousing and support activities for transportation1,149
- Human health activities947
- Financial service activities, except insurance and pension funding936
- Rental and leasing activities848
- Other personal service activities670
- Office administrative, office support and other business support657
- Information service activities614
- Publishing activities607
- Other professional, scientific and technical activities580
- Motion picture, video and television programme production535
- Creative, arts and entertainment activities496
- Activities auxiliary to financial services and insurance395
- Services to buildings and landscape activities395
- Manufacture of fabricated metal products, except machinery379
- Manufacture of furniture378
- Other manufacturing335
- Repair and installation of machinery and equipment334
- Manufacture of food products326
- Accommodation320
- Social work activities without accommodation315
- Travel agency, tour operator and other reservation service activities314
- Civil engineering296
- Employment activities291
- Crop and animal production, hunting and related service activities287
- Scientific research and development274
- Manufacture of wearing apparel269
- Printing and reproduction of recorded media220
- Manufacture of wood and of products of wood and cork217
- Manufacture of computer, electronic and optical products188
- Forestry and logging173
- Public administration and defence; compulsory social security158
- Repair of computers and personal and household goods153
- Manufacture of other non-metallic mineral products123
- Manufacture of textiles110
- Telecommunications93
- Waste collection, treatment and disposal; materials recovery92
- Manufacture of electrical equipment89
- Manufacture of rubber and plastic products85
- Manufacture of chemicals and chemical products78
- Security and investigation activities74
- Manufacture of machinery and equipment n.e.c.73
- Libraries, archives, museums and other cultural activities62
- Manufacture of paper and paper products59
- Postal and courier activities58
- Air transport46
- Veterinary activities46
- Manufacture of motor vehicles, trailers and semi-trailers37
- Manufacture of other transport equipment36
- Programming and broadcasting activities36
- Manufacture of beverages31
- Residential care activities29
- Other mining and quarrying26
- Sewerage25
- Manufacture of leather and related products24
- Fishing and aquaculture22
- Insurance, reinsurance and pension funding21