Active companies
670
VAT payers
247
Total employees
1,998
Combined revenue
€87,060,104
Median revenue
€33,147
Registered in the last 12 months
0
Active insolvencies
2
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "Laidojimo paslaugų centras"302998508 | €6,674,3132024 | 77 | VAT |
| 2 | UAB "Aestas"303197883 | €5,924,8352024 | 66 | VAT |
| 3 | UAB "Milsta"302301329 | €4,778,2652024 | 3 | VAT |
| 4 | UAB "Joglė LT"110547862 | €3,713,9032024 | 125 | VAT |
| 5 | UAB "Vilniaus skalbykla"300546358 | €3,688,5772024 | 38 | VAT |
| 6 | UAB Grožio terapijos ir chirurgijos klinika111486914 | €3,353,6712024 | 62 | VAT |
| 7 | Uždaroji akcinė bendrovė "SUDAIRA"122038467 | €3,032,7952024 | 112 | VAT |
| 8 | UAB Vilniaus laidojimo rūmai "Ritualas"300046292 | €2,423,5832024 | 40 | VAT |
| 9 | UAB "ROJUMIS"125355686 | €2,068,5692024 | 8 | VAT |
| 10 | Uždaroji akcinė bendrovė "GVINETA"123052594 | €1,959,4542024 | 39 | VAT |
| 11 | AB "K2 LT"301950535 | €1,919,9202024 | 12 | VAT |
| 12 | UAB PAULINI302966898 | €1,705,7472024 | 49 | VAT |
| 13 | UAB "Bokšto SPA"304872892 | €1,657,6502024 | 41 | VAT |
| 14 | UAB "Baltijos vertė"303113091 | €1,174,9152024 | 37 | VAT |
| 15 | UAB "Dimitra"300622496 | €1,160,8252024 | 29 | VAT |
| 16 | UAB "Rytų masažai"303569928 | €1,025,8062024 | 33 | VAT |
| 17 | Individuali įmonė122709432 | €1,010,7472024 | 14 | VAT |
| 18 | UAB "Carolina Studio"302924237 | €956,5152024 | 7 | VAT |
| 19 | UAB UNICOM International302861897 | €841,6262024 | 30 | VAT |
| 20 | Uždaroji akcinė bendrovė "LAKRIMA"224580510 | €749,8142024 | 15 | VAT |
| 21 | UAB "KUKLA"302460025 | €708,0562024 | 17 | VAT |
| 22 | UAB "Virsala"124351496 | €654,8752024 | 15 | VAT |
| 23 | UAB "GRAVIKAS"301731210 | €633,9592024 | 3 | VAT |
| 24 | UAB "SPA Shanti"302343470 | €594,1312024 | 14 | VAT |
| 25 | UAB "Londris"304131968 | €572,3742024 | 6 | VAT |
| 26 | UAB Barbers302998910 | €547,2232024 | 22 | VAT |
| 27 | UAB "Savitarnos skalbyklos"304046425 | €532,2432024 | 23 | VAT |
| 28 | UAB "BALTIC SWAN"148261491 | €523,1002024 | 29 | VAT |
| 29 | UŽDAROJI AKCINĖ BENDROVĖ "ŠVARA"225235150 | €516,9642025 | 12 | VAT |
| 30 | UAB "KOSMEDIJA"123602312 | €501,3272024 | 6 | VAT |
| 31 | UAB "Studium"303183684 | €495,8502024 | 4 | VAT |
| 32 | Uždaroji akcinė bendrovė "JUODASIS GULBINAS"124249153 | €494,1362024 | 14 | VAT |
| 33 | UAB "Enrona"304783956 | €478,1742024 | 2 | VAT |
| 34 | UAB Makmak305553730 | €460,9782024 | 15 | VAT |
| 35 | UAB "EPR FORUMAS"303208956 | €445,0142024 | 1 | VAT |
| 36 | UAB "Bonatus"300050262 | €383,7392024 | 23 | |
| 37 | Uždaroji akcinė bendrovė "SOLISUN BALTIC"124911475 | €371,9332024 | 8 | VAT |
| 38 | UAB "Nidos kopos"304256441 | €367,0692024 | 11 | VAT |
| 39 | UAB "Erisona"304353545 | €363,4662022 | — | |
| 40 | UAB "ESLAUDA"125272297 | €348,0752024 | 8 | VAT |
| 41 | MB Oksanos Pikul grožio namai305376664 | €347,9812024 | 2 | VAT |
| 42 | UAB "Paupio pilates"306299473 | €347,6192024 | 2 | VAT |
| 43 | MB "Alvaline LT"306110517 | €344,5602024 | 9 | VAT |
| 44 | UŽDAROJI AKCINĖ BENDROVĖ "LINORIJAS"125844969 | €342,4152024 | 4 | VAT |
| 45 | UAB "Grožio fabrikas"302459603 | €333,4672024 | 11 | VAT |
| 46 | Uždaroji akcinė bendrovė "BFC kosmetika"302299942 | €317,7702024 | 5 | VAT |
| 47 | MB "Lithuania vean tattoo"305921602 | €303,7252024 | 30 | VAT |
| 48 | MB "Aš myliu auskarus"306204183 | €299,2092024 | 2 | VAT |
| 49 | UAB Clean Green PRO300149545 | €298,1422024 | 12 | VAT |
| 50 | Uždaroji akcinė bendrovė "ŠVAROS FORMULĖ"123777112 | €294,9262024 | 12 | VAT |
| 51 | UAB Ediderma306229215 | €280,3922024 | 2 | VAT |
| 52 | UAB Polimerų perdirbimo centras304573388 | €266,1642022 | 4 | VAT |
| 53 | VšĮ "Naminukai"302712405 | €264,6732024 | 6 | |
| 54 | UAB "KUPINA"126070551 | €262,9762024 | 6 | VAT |
| 55 | UAB "Laverita"303120901 | €250,9842024 | 11 | VAT |
| 56 | UAB "Gedivita"302346349 | €249,5642024 | 2 | VAT |
| 57 | UAB "ARBANTA"302630246 | €249,1682024 | 18 | VAT |
| 58 | UAB "Ukara"305179510 | €247,3912023 | — | |
| 59 | MB "Barzdų pasaulis"304936195 | €238,8842024 | 2 | VAT |
| 60 | MB "Naujamiesčio Kirpėjai"304747981 | €237,8652024 | — | VAT |
| 61 | UAB "ESTETIKOS STUDIJA"302381275 | €229,3432024 | 4 | VAT |
| 62 | UAB "Technologijos grožiui"304965656 | €211,7232024 | 2 | VAT |
| 63 | Individuali įmonė304176988 | €203,9402024 | 11 | VAT |
| 64 | Uždaroji akcinė bendrovė "RINALA"223807670 | €201,6172024 | 1 | |
| 65 | MB "Šilko švara"304548869 | €200,3782024 | 6 | VAT |
| 66 | MB "Soderma"305595245 | €198,7942024 | 1 | VAT |
| 67 | UAB "Miesto upė"304406866 | €183,3682024 | 11 | VAT |
| 68 | UAB "Baltijos strategija"302543777 | €182,5432024 | 10 | VAT |
| 69 | UAB "LA CURE D.S.P"301645708 | €178,3912024 | 7 | VAT |
| 70 | UŽDAROJI AKCINĖ BENDROVĖ "VIS UNITA"125649467 | €173,3292024 | 13 | VAT |
| 71 | MB "Dogolendas"305053885 | €173,3032024 | 4 | VAT |
| 72 | MB "Estetinis grožis"304552209 | €165,8882024 | 1 | VAT |
| 73 | MB SHMIEL306386768 | €165,6942024 | — | VAT |
| 74 | UAB Esteskin300648822 | €165,3892024 | 2 | VAT |
| 75 | UAB Grožio studija "Divalta"304127083 | €164,2702024 | 6 | VAT |
| 76 | UAB "Įspūdžių projektai"305099078 | €163,9022024 | 3 | VAT |
| 77 | UAB "Salionas"302610005 | €163,2622024 | 5 | VAT |
| 78 | UAB "Propaslaugos"304421334 | €159,9742024 | 3 | VAT |
| 79 | UAB "Xkspresas"305581587 | €158,2392024 | 12 | VAT |
| 80 | UAB "Aviaserviso grupė"304108001 | €158,1732024 | 1 | VAT |
| 81 | UAB "Džentelmenų imperija"304426018 | €156,2052024 | 2 | VAT |
| 82 | UAB "Just fun"306370212 | €155,0052024 | 3 | VAT |
| 83 | MB Malina Beauty Lab306211555 | €154,2112024 | 2 | VAT |
| 84 | MB Lavanda drabužių valykla306107617 | €151,6482024 | 6 | VAT |
| 85 | UAB "ANIANA"123519247 | €151,4982025 | 8 | VAT |
| 86 | UAB "BLISS fashion"302497408 | €150,7132024 | 4 | VAT |
| 87 | Baltic business office, UAB305458887 | €148,0552021 | — | |
| 88 | UAB Best Option305540494 | €143,3982024 | 3 | VAT |
| 89 | MB "Bea concept"306114871 | €142,5472024 | 6 | VAT |
| 90 | MB "Kosmetologė DG"305736984 | €141,6232024 | — | VAT |
| 91 | UAB "Lavikas"305567395 | €138,1642023 | — | |
| 92 | UAB "NUAD"300648338 | €133,1172024 | 7 | VAT |
| 93 | Uždaroji akcinė bendrovė "IRENA IR KITI"124713810 | €132,9602024 | 6 | VAT |
| 94 | UAB "Mažoji Ingrida"300000811 | €132,9032024 | 1 | VAT |
| 95 | UAB "Urbon Group"302498684 | €132,7052024 | 3 | VAT |
| 96 | UAB "Folija"305673092 | €131,6242024 | 1 | VAT |
| 97 | MB Mėtiniai projektai305849601 | €124,3732022 | — | |
| 98 | UAB "Viena klinika"305614464 | €124,2612024 | 2 | VAT |
| 99 | UAB "Euro Coaching and Consultancy"302583939 | €124,0342024 | 5 | VAT |
| 100 | UAB "Dekalatvia"303093532 | €122,8422024 | 6 | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles6,008
- Wholesale trade, except of motor vehicles and motorcycles5,475
- Real estate activities3,869
- Activities of head offices; management consultancy activities3,246
- Specialised construction activities2,396
- Computer programming, consultancy and related activities2,303
- Activities of membership organisations2,039
- Legal and accounting activities1,979
- Construction of buildings1,949
- Education1,721
- Land transport and transport via pipelines1,635
- Wholesale and retail trade and repair of motor vehicles and motorcycles1,503
- Architectural and engineering activities; technical testing and analysis1,439
- Food and beverage service activities1,382
- Advertising and market research1,244
- Sports activities and amusement and recreation activities1,210
- Warehousing and support activities for transportation1,149
- Human health activities947
- Financial service activities, except insurance and pension funding936
- Rental and leasing activities848
- Office administrative, office support and other business support657
- Information service activities614
- Publishing activities607
- Other professional, scientific and technical activities580
- Motion picture, video and television programme production535
- Creative, arts and entertainment activities496
- Electricity, gas, steam and air conditioning supply494
- Activities auxiliary to financial services and insurance395
- Services to buildings and landscape activities395
- Manufacture of fabricated metal products, except machinery379
- Manufacture of furniture378
- Other manufacturing335
- Repair and installation of machinery and equipment334
- Manufacture of food products326
- Accommodation320
- Social work activities without accommodation315
- Travel agency, tour operator and other reservation service activities314
- Civil engineering296
- Employment activities291
- Crop and animal production, hunting and related service activities287
- Scientific research and development274
- Manufacture of wearing apparel269
- Printing and reproduction of recorded media220
- Manufacture of wood and of products of wood and cork217
- Manufacture of computer, electronic and optical products188
- Forestry and logging173
- Public administration and defence; compulsory social security158
- Repair of computers and personal and household goods153
- Manufacture of other non-metallic mineral products123
- Manufacture of textiles110
- Telecommunications93
- Waste collection, treatment and disposal; materials recovery92
- Manufacture of electrical equipment89
- Manufacture of rubber and plastic products85
- Manufacture of chemicals and chemical products78
- Security and investigation activities74
- Manufacture of machinery and equipment n.e.c.73
- Libraries, archives, museums and other cultural activities62
- Manufacture of paper and paper products59
- Postal and courier activities58
- Air transport46
- Veterinary activities46
- Manufacture of motor vehicles, trailers and semi-trailers37
- Manufacture of other transport equipment36
- Programming and broadcasting activities36
- Manufacture of beverages31
- Residential care activities29
- Other mining and quarrying26
- Sewerage25
- Manufacture of leather and related products24
- Fishing and aquaculture22
- Insurance, reinsurance and pension funding21