Active companies
335
VAT payers
148
Total employees
1,392
Combined revenue
€139,733,915
Median revenue
€80,914
Registered in the last 12 months
7
Active insolvencies
3
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB Moog Vilnius110517680 | €25,685,5082024 | 124 | VAT |
| 2 | UAB IDW110012112 | €15,264,0452024 | 181 | VAT |
| 3 | UAB "LIETUVOS MONETŲ KALYKLA"110052936 | €10,099,2462024 | 44 | VAT |
| 4 | UAB "Abbott Medical Lithuania"300121108 | €7,440,9902024 | 5 | VAT |
| 5 | UAB "MARDENTAS"225863550 | €6,553,6082024 | 15 | VAT |
| 6 | UAB "Medicinos linija"145889060 | €5,279,5412024 | 65 | VAT |
| 7 | UAB "D Labs"123229678 | €3,611,2912024 | 44 | VAT |
| 8 | UAB "RDA SPOT"301507397 | €3,280,6872024 | 27 | VAT |
| 9 | GOODNAME UAB304375100 | €3,225,9202024 | 34 | VAT |
| 10 | AR Baltic Medical, UAB300609844 | €3,201,7002024 | 11 | VAT |
| 11 | Uždaroji akcinė bendrovė ORTOPEDIJOS CENTRAS223916310 | €2,431,0952024 | 68 | VAT |
| 12 | UAB "Soveltas"135144940 | €1,957,5732024 | 19 | VAT |
| 13 | MB "Ventus artis"304522575 | €1,787,3882024 | 1 | VAT |
| 14 | UAB Qualylab300928532 | €1,758,9322024 | 18 | VAT |
| 15 | UAB "Ortopedijos priemonės"304854887 | €1,577,2192024 | 28 | VAT |
| 16 | Mustaches, UAB225730710 | €1,405,4952024 | 18 | VAT |
| 17 | UAB "JP MANUFACTORY"300114327 | €1,398,2072024 | 5 | VAT |
| 18 | MB "Semper bellus"303322874 | €1,325,6972024 | 3 | VAT |
| 19 | UAB "MYLIDA"125765596 | €1,264,5832024 | 21 | VAT |
| 20 | UAB "FABJORO"303036143 | €1,255,4212024 | 12 | VAT |
| 21 | Uždaroji akcinė bendrovė "ALPERA"124082035 | €1,126,7032024 | 18 | VAT |
| 22 | UAB "Caerus Biotechnologies"305806105 | €1,039,1932024 | 3 | VAT |
| 23 | UAB AUTENTUS302455028 | €1,009,0062024 | 9 | VAT |
| 24 | UAB "Gustis"303219874 | €997,4042024 | 7 | VAT |
| 25 | MB 4V Games305998837 | €904,1912024 | 6 | VAT |
| 26 | Ortogama, UAB302540418 | €883,5972024 | 12 | VAT |
| 27 | UAB "Regenera LT"304961992 | €869,3442024 | 8 | VAT |
| 28 | UAB "Tone of life gongs"305364509 | €839,9392024 | 3 | VAT |
| 29 | Ortex LT UAB305456911 | €815,5322024 | 28 | VAT |
| 30 | UAB "Ortopedijos paslaugos"304092732 | €801,2642024 | 9 | VAT |
| 31 | MB "NO MORE accessories"304447642 | €794,0052024 | 4 | VAT |
| 32 | Uždaroji akcinė bendrovė "VIZORA"122598747 | €772,7312024 | 13 | VAT |
| 33 | UAB "Jurgos TV idėjos"303035949 | €764,2712024 | 5 | VAT |
| 34 | UAB "Šventės architektai"304412043 | €761,1792024 | 11 | VAT |
| 35 | UAB "Liumy"303301175 | €711,6912024 | 7 | VAT |
| 36 | UAB Aribolt302698959 | €700,5242024 | 6 | VAT |
| 37 | MB "Gilienės įmonė"121035564 | €593,0032024 | 5 | |
| 38 | Litura Productions UAB306679415 | €577,3922024 | 3 | VAT |
| 39 | UAB Jurdenta301844126 | €540,6872024 | 11 | VAT |
| 40 | UAB Savas Takas124212411 | €530,3292024 | 15 | VAT |
| 41 | UAB "HALOMED"300100231 | €526,3182024 | 10 | VAT |
| 42 | "Orthos odus EU", MB304260169 | €514,3202024 | 11 | VAT |
| 43 | UAB "AMBER TREE"302431447 | €510,5002024 | 9 | VAT |
| 44 | Individuali įmonė121842013 | €507,0672024 | 4 | |
| 45 | UAB "Ortho-modus"302835660 | €497,5452024 | 5 | VAT |
| 46 | UAB "Magijos kvapas"300110300 | €487,8282024 | 5 | VAT |
| 47 | UAB "Pranulienės Dantų Protezų Gamyba"122376383 | €429,6652025 | 6 | |
| 48 | Instaride, UAB304708868 | €426,2742024 | 12 | VAT |
| 49 | DP studija, UAB302585819 | €406,9572024 | 5 | VAT |
| 50 | MB "Vienaragiai"304738256 | €398,2902024 | 3 | VAT |
| 51 | UAB MANDATUS302569754 | €386,1582024 | 8 | VAT |
| 52 | UAB "Parkis"304087742 | €378,4922024 | 3 | VAT |
| 53 | UAB "MT sprendimai"302345891 | €373,7292024 | 20 | VAT |
| 54 | UAB "Ortoplius"304173134 | €373,1712024 | 22 | VAT |
| 55 | UAB "VELKSENA"125467055 | €366,9112024 | 6 | VAT |
| 56 | UAB "Rėmelis"304233688 | €366,6212024 | 3 | VAT |
| 57 | UAB REKLAMOS KLASĖS GRUPĖ302443385 | €364,0362024 | 11 | VAT |
| 58 | MB "Mondri darbai"304085969 | €355,7702024 | 3 | VAT |
| 59 | UAB "3D prototipai"303084120 | €342,5372024 | 2 | VAT |
| 60 | UAB "AVEKA"300080647 | €338,0572024 | 2 | VAT |
| 61 | UAB "Belomeda"300002342 | €329,7412024 | 5 | |
| 62 | MB "Geltonas karutis"303517194 | €312,0122024 | 1 | VAT |
| 63 | UAB "Vinekadent"300145283 | €299,9702024 | 2 | |
| 64 | MB "SVM BALTIC"302874275 | €293,6332024 | 2 | VAT |
| 65 | UAB "Procentras"304059216 | €291,6102024 | 11 | VAT |
| 66 | UAB ES TRADING302940483 | €288,2712022 | — | |
| 67 | UAB "ORTOPEDIJOS PASLAUGŲ KLINIKA"302792910 | €284,8072024 | 14 | VAT |
| 68 | UAB "Bioinovacijos"304292074 | €283,8062022 | — | |
| 69 | UAB "SALAMINA"124055910 | €274,9262022 | 3 | VAT |
| 70 | UAB "Sporto intelektas"305052299 | €256,0312024 | 2 | VAT |
| 71 | UAB "Bogelena"124593738 | €255,7162024 | 5 | VAT |
| 72 | UAB "Juvelyrikos oazė"300142472 | €252,8382023 | 4 | VAT |
| 73 | UAB "CERAME"120051786 | €242,3712024 | 2 | VAT |
| 74 | UAB "Antspaudas"305613063 | €242,2292024 | 4 | VAT |
| 75 | UAB "SINTIKA"302710016 | €241,0202024 | 3 | VAT |
| 76 | MB "Denforma"305736443 | €239,1112024 | 2 | |
| 77 | UAB "AMBERLOST"303527046 | €233,6032024 | 1 | VAT |
| 78 | UAB "DentLab"300132567 | €231,2802025 | 3 | |
| 79 | UAB "Dantų gaminimo ekspertai"304624377 | €230,0482024 | 1 | |
| 80 | UAB "Askolt"302310666 | €225,4662024 | 5 | VAT |
| 81 | UAB "OKsportas"305454127 | €225,1752024 | 2 | VAT |
| 82 | UAB "Dentartis"126317578 | €221,6722024 | 7 | |
| 83 | UAB Vilko IT124151976 | €216,0052024 | 5 | VAT |
| 84 | UAB "Dantų sprendimai"303185169 | €212,8812024 | 3 | VAT |
| 85 | Labdaros ir paramos fondas VA Caritas socialiniai projektai193048823 | €202,5502024 | 6 | VAT |
| 86 | UAB "Estetdenta"302497739 | €201,2252025 | 4 | |
| 87 | UAB "GABDentum"300080387 | €201,0322024 | 4 | |
| 88 | "Sinteris", UAB304619889 | €200,1662024 | 4 | |
| 89 | UAB EVEREX LT302442408 | €198,4422024 | 5 | VAT |
| 90 | UAB "MAX SOLAR ENERGY"302500562 | €188,1772024 | 11 | VAT |
| 91 | MB "Above the Willow"305600361 | €184,5412024 | 1 | VAT |
| 92 | UAB "Matodentas"303101502 | €181,5712024 | 3 | |
| 93 | MB "Reklamos startas"304690815 | €179,0302024 | — | VAT |
| 94 | UAB "Dentex Lab"305024442 | €178,9382024 | 4 | |
| 95 | MB "Rodentalis"306045635 | €171,0472024 | 1 | |
| 96 | UAB "POMUS"302503416 | €164,0432025 | 6 | VAT |
| 97 | UAB Medilita302645846 | €156,3692023 | 5 | |
| 98 | UAB "ULTRAMARINAS"123897987 | €147,3882024 | 2 | VAT |
| 99 | UAB "Gretako"305918321 | €146,6072024 | 3 | VAT |
| 100 | UAB "AURIDENTA"125523625 | €143,1642024 | 3 |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles6,008
- Wholesale trade, except of motor vehicles and motorcycles5,475
- Real estate activities3,869
- Activities of head offices; management consultancy activities3,246
- Specialised construction activities2,396
- Computer programming, consultancy and related activities2,303
- Activities of membership organisations2,039
- Legal and accounting activities1,979
- Construction of buildings1,949
- Education1,721
- Land transport and transport via pipelines1,635
- Wholesale and retail trade and repair of motor vehicles and motorcycles1,503
- Architectural and engineering activities; technical testing and analysis1,439
- Food and beverage service activities1,382
- Advertising and market research1,244
- Sports activities and amusement and recreation activities1,210
- Warehousing and support activities for transportation1,149
- Human health activities947
- Financial service activities, except insurance and pension funding936
- Rental and leasing activities848
- Other personal service activities670
- Office administrative, office support and other business support657
- Information service activities614
- Publishing activities607
- Other professional, scientific and technical activities580
- Motion picture, video and television programme production535
- Creative, arts and entertainment activities496
- Electricity, gas, steam and air conditioning supply494
- Activities auxiliary to financial services and insurance395
- Services to buildings and landscape activities395
- Manufacture of fabricated metal products, except machinery379
- Manufacture of furniture378
- Repair and installation of machinery and equipment334
- Manufacture of food products326
- Accommodation320
- Social work activities without accommodation315
- Travel agency, tour operator and other reservation service activities314
- Civil engineering296
- Employment activities291
- Crop and animal production, hunting and related service activities287
- Scientific research and development274
- Manufacture of wearing apparel269
- Printing and reproduction of recorded media220
- Manufacture of wood and of products of wood and cork217
- Manufacture of computer, electronic and optical products188
- Forestry and logging173
- Public administration and defence; compulsory social security158
- Repair of computers and personal and household goods153
- Manufacture of other non-metallic mineral products123
- Manufacture of textiles110
- Telecommunications93
- Waste collection, treatment and disposal; materials recovery92
- Manufacture of electrical equipment89
- Manufacture of rubber and plastic products85
- Manufacture of chemicals and chemical products78
- Security and investigation activities74
- Manufacture of machinery and equipment n.e.c.73
- Libraries, archives, museums and other cultural activities62
- Manufacture of paper and paper products59
- Postal and courier activities58
- Air transport46
- Veterinary activities46
- Manufacture of motor vehicles, trailers and semi-trailers37
- Manufacture of other transport equipment36
- Programming and broadcasting activities36
- Manufacture of beverages31
- Residential care activities29
- Other mining and quarrying26
- Sewerage25
- Manufacture of leather and related products24
- Fishing and aquaculture22
- Insurance, reinsurance and pension funding21