Active companies
535
VAT payers
327
Total employees
877
Combined revenue
€156,833,606
Median revenue
€44,350
Registered in the last 12 months
32
Active insolvencies
1
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB All Media Lithuania121393020 | €35,748,0002024 | 146 | VAT |
| 2 | Apollo Kinas, UAB305022480 | €11,925,5152025 | 82 | VAT |
| 3 | UAB "Nordic Productions"302415681 | €5,805,4472024 | 2 | VAT |
| 4 | UAB "Baltijos filmų paslaugos"306394213 | €5,536,7422024 | 1 | VAT |
| 5 | UAB "Baltic film services"300016986 | €4,576,0582024 | 3 | VAT |
| 6 | VšĮ "Filmai LT"304431595 | €3,647,2752024 | 1 | VAT |
| 7 | UAB "The Magic"302693428 | €3,460,5462024 | 11 | VAT |
| 8 | UAB "ARTBOX"126185379 | €2,814,2052024 | 2 | VAT |
| 9 | UAB "TV manija"125141127 | €2,734,1412024 | 4 | VAT |
| 10 | UAB "Ahil"302849375 | €2,719,3792024 | 3 | VAT |
| 11 | UAB "VIDEOMETRA"125831555 | €2,513,8382024 | 2 | VAT |
| 12 | Radioaktivefilm UAB306242846 | €2,268,1642024 | 3 | VAT |
| 13 | UAB "Kūrybos sodas"300106558 | €2,039,2332024 | 5 | VAT |
| 14 | Viešoji įstaiga Uljana Kim ir ko126363383 | €1,975,8582024 | 4 | VAT |
| 15 | UAB Nafta Films305253487 | €1,918,3702024 | 6 | VAT |
| 16 | UAB "Dukine Film Distribution"305461381 | €1,904,2812025 | 3 | VAT |
| 17 | UAB "Paprika filmai"305421974 | €1,882,8102024 | 1 | VAT |
| 18 | UAB "Theatrical Film Distribution"302950470 | €1,802,6882025 | 4 | VAT |
| 19 | "Greta Garbo", UAB304694379 | €1,788,9462024 | 18 | VAT |
| 20 | "Kino gamyba", UAB303458899 | €1,747,1212024 | — | |
| 21 | UAB "Casa noir"305687850 | €1,563,2072024 | 2 | VAT |
| 22 | Mars Pictures, UAB304768566 | €1,562,9902025 | 2 | VAT |
| 23 | Uždaroji akcinė bendrovė "CINEVERA"124424777 | €1,520,6492024 | 17 | VAT |
| 24 | UAB "Grandma enterprise"302315581 | €1,507,5872024 | 3 | VAT |
| 25 | MB "Virtualiai"305141883 | €1,489,9112024 | 22 | VAT |
| 26 | Uždaroji akcinė bendrovė "BE TABU" ir Ko135268055 | €1,320,8142024 | 5 | VAT |
| 27 | UAB "Nord Play"301792964 | €1,177,3902024 | 6 | VAT |
| 28 | UAB Miraculum ex machina306645740 | €1,098,0042024 | 7 | VAT |
| 29 | Viešoji įstaiga KINO PAVASARIS300514378 | €1,086,2732024 | 12 | VAT |
| 30 | UAB "Fresh production house"302748878 | €1,073,4242024 | 3 | VAT |
| 31 | UAB "Gluk Media"302543631 | €1,012,1722024 | 11 | VAT |
| 32 | UAB "GRADIENTAS"123149627 | €927,5002024 | 1 | VAT |
| 33 | UAB Kino Pasaka300620545 | €882,4432024 | 14 | VAT |
| 34 | MB "Kurti lengva"305173607 | €860,2322024 | — | VAT |
| 35 | UAB Sanesane302308455 | €853,1342024 | 3 | VAT |
| 36 | UAB Wrks302786252 | €844,9812024 | 5 | VAT |
| 37 | UAB "Muzikos herojai"304725796 | €824,3912024 | 1 | VAT |
| 38 | UAB "TAPE"301863596 | €817,7872024 | 2 | VAT |
| 39 | Uždaroji akcinė bendrovė "GARSŲ PASAULIO ĮRAŠAI"124689779 | €802,0202024 | 5 | VAT |
| 40 | UAB "Idee fixe Vilnius"301899560 | €786,3022024 | 3 | VAT |
| 41 | VšĮ "Pilietinė medija"303747868 | €689,7802024 | 5 | VAT |
| 42 | UAB KORB302535570 | €683,9072024 | 1 | VAT |
| 43 | UAB "VILMIRA"302544103 | €616,4852024 | 12 | VAT |
| 44 | UAB Kino studija304497410 | €605,3972023 | 6 | VAT |
| 45 | Uždaroji akcinė bendrovė "RIJEKA"124397515 | €603,9182024 | 3 | VAT |
| 46 | Viešoji įstaiga "Skalvijos" kino centras122240248 | €603,1142024 | 13 | VAT |
| 47 | UAB "Media 3"302318175 | €588,9792024 | 3 | VAT |
| 48 | UAB "Labas Krabas"305996099 | €577,3542024 | 3 | VAT |
| 49 | UAB Nonsense302893350 | €571,4372024 | 2 | VAT |
| 50 | UAB "Europos kinas"126208632 | €568,5832024 | 4 | VAT |
| 51 | MB "Gilus kadras"305520470 | €487,9912024 | 2 | VAT |
| 52 | Uždaroji akcinė bendrovė "MAKAS"123715655 | €478,8362024 | 6 | VAT |
| 53 | UAB studija "Paprika"303248317 | €453,9742024 | 2 | VAT |
| 54 | Garde, MB305602483 | €429,4112024 | — | VAT |
| 55 | MB "Laukite tęsinio"303624367 | €428,9072024 | — | VAT |
| 56 | UAB Location Unit306703243 | €425,7682024 | 2 | VAT |
| 57 | VšĮ "Kūrybinė komanda"305025665 | €423,7452024 | 1 | VAT |
| 58 | UAB "DROP AUDIO"302303216 | €418,1112024 | 5 | VAT |
| 59 | UAB Laisvės media group306065591 | €417,1052024 | 1 | VAT |
| 60 | UAB "Tenacityflix productions"306708105 | €412,6852024 | 1 | VAT |
| 61 | MB "Orijaus istorijos"305379938 | €384,3972024 | — | VAT |
| 62 | UAB "JJ Projektai"302723864 | €368,0022024 | 1 | VAT |
| 63 | MB Stepdraw303041674 | €366,2942024 | 4 | VAT |
| 64 | MB "O, Dangau!"305364007 | €364,1382024 | — | VAT |
| 65 | UAB "Singing fish"303053858 | €361,3192024 | 1 | VAT |
| 66 | UAB "Parašiutas"304045558 | €358,5582024 | 2 | |
| 67 | UAB "Garso architektūra"300083839 | €334,4382024 | 1 | VAT |
| 68 | Mažoji bendrija "Pete & Wolf"306069910 | €312,5912025 | 1 | VAT |
| 69 | Viešoji įstaiga "Art shot"302740963 | €312,2072024 | 1 | VAT |
| 70 | UAB "ADASTRA CINEMA"304920209 | €310,8432024 | 3 | VAT |
| 71 | UAB "FILM EFFECTS"300573565 | €310,1792024 | 3 | VAT |
| 72 | UŽDAROJI AKCINĖ BENDROVĖ "ANIMATRIX"125934060 | €299,3722024 | 3 | VAT |
| 73 | UAB "Sounderson"305599642 | €286,6462024 | 2 | VAT |
| 74 | UAB LIETUVOS KINO STUDIJA120576022 | €280,2702024 | — | VAT |
| 75 | MB "DS kastingas"306163007 | €273,6202024 | — | VAT |
| 76 | UAB "HYPE GROUP"305010396 | €269,6852024 | 1 | VAT |
| 77 | MB Studija "Nunc"305770698 | €267,4952024 | — | VAT |
| 78 | Studija ketvirta versija, MB306152822 | €262,9712024 | — | VAT |
| 79 | VšĮ Pelkių fondas302822289 | €259,6812024 | 6 | VAT |
| 80 | UAB "Admisa"304557206 | €258,6152024 | 3 | VAT |
| 81 | UAB Protea solution305836244 | €254,0002022 | 1 | VAT |
| 82 | MB TIM Records305986646 | €246,0972024 | — | |
| 83 | MB "Nofilm"306209180 | €244,3232024 | — | VAT |
| 84 | UAB "ŽMONĖS Cinema"305709916 | €242,2162024 | 3 | VAT |
| 85 | UAB "Diversita"303105970 | €240,4212024 | 1 | VAT |
| 86 | MB "DROP PROJECTS"305540341 | €238,9452024 | — | VAT |
| 87 | MB Uptown pro305699692 | €235,0002024 | — | VAT |
| 88 | UAB "TymDrym"125980976 | €227,3652024 | 2 | VAT |
| 89 | Mažoji bendrija "FEEL REEL"305090047 | €219,8402024 | — | VAT |
| 90 | UAB "Verslo kontaktai"304059294 | €213,5552024 | 1 | VAT |
| 91 | UAB "Horneta"305243525 | €212,6872024 | 2 | VAT |
| 92 | "FRAMERATE CAMERAS" UAB302644178 | €204,0502024 | 2 | VAT |
| 93 | MB CTRL Pictures305070888 | €193,0652024 | 2 | VAT |
| 94 | UAB "VKK laboratorija"302556543 | €191,0462024 | 4 | VAT |
| 95 | MB Roll Sound305425015 | €186,3192024 | — | VAT |
| 96 | Mažoji bendrija Roboto galva305915909 | €182,3672024 | — | VAT |
| 97 | Viešoji įstaiga Broom Films304183573 | €182,0022024 | 2 | VAT |
| 98 | UAB "TV VISION"301730628 | €180,4942024 | 3 | VAT |
| 99 | MB "Media bona"304922167 | €180,4562024 | — | VAT |
| 100 | Pencil and Lion, MB305457162 | €178,3442024 | — | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles6,008
- Wholesale trade, except of motor vehicles and motorcycles5,475
- Real estate activities3,869
- Activities of head offices; management consultancy activities3,246
- Specialised construction activities2,396
- Computer programming, consultancy and related activities2,303
- Activities of membership organisations2,039
- Legal and accounting activities1,979
- Construction of buildings1,949
- Education1,721
- Land transport and transport via pipelines1,635
- Wholesale and retail trade and repair of motor vehicles and motorcycles1,503
- Architectural and engineering activities; technical testing and analysis1,439
- Food and beverage service activities1,382
- Advertising and market research1,244
- Sports activities and amusement and recreation activities1,210
- Warehousing and support activities for transportation1,149
- Human health activities947
- Financial service activities, except insurance and pension funding936
- Rental and leasing activities848
- Other personal service activities670
- Office administrative, office support and other business support657
- Information service activities614
- Publishing activities607
- Other professional, scientific and technical activities580
- Creative, arts and entertainment activities496
- Electricity, gas, steam and air conditioning supply494
- Activities auxiliary to financial services and insurance395
- Services to buildings and landscape activities395
- Manufacture of fabricated metal products, except machinery379
- Manufacture of furniture378
- Other manufacturing335
- Repair and installation of machinery and equipment334
- Manufacture of food products326
- Accommodation320
- Social work activities without accommodation315
- Travel agency, tour operator and other reservation service activities314
- Civil engineering296
- Employment activities291
- Crop and animal production, hunting and related service activities287
- Scientific research and development274
- Manufacture of wearing apparel269
- Printing and reproduction of recorded media220
- Manufacture of wood and of products of wood and cork217
- Manufacture of computer, electronic and optical products188
- Forestry and logging173
- Public administration and defence; compulsory social security158
- Repair of computers and personal and household goods153
- Manufacture of other non-metallic mineral products123
- Manufacture of textiles110
- Telecommunications93
- Waste collection, treatment and disposal; materials recovery92
- Manufacture of electrical equipment89
- Manufacture of rubber and plastic products85
- Manufacture of chemicals and chemical products78
- Security and investigation activities74
- Manufacture of machinery and equipment n.e.c.73
- Libraries, archives, museums and other cultural activities62
- Manufacture of paper and paper products59
- Postal and courier activities58
- Air transport46
- Veterinary activities46
- Manufacture of motor vehicles, trailers and semi-trailers37
- Manufacture of other transport equipment36
- Programming and broadcasting activities36
- Manufacture of beverages31
- Residential care activities29
- Other mining and quarrying26
- Sewerage25
- Manufacture of leather and related products24
- Fishing and aquaculture22
- Insurance, reinsurance and pension funding21