Active companies
20
VAT payers
5
Total employees
19
Combined revenue
€597,548
Median revenue
€18,400
Registered in the last 12 months
0
Active insolvencies
0
Companies by revenue (20)
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB Žemaitijos Gralis169776644 | €329,1152024 | 1 | VAT |
| 2 | Uždaroji akcinė bendrovė "Lipka"170080580 | €71,3302024 | 5 | VAT |
| 3 | Asociacija sveikatinimo pagalba305645367 | €60,7332024 | 1 | VAT |
| 4 | Individuali įmonė169814625 | €48,6472019 | 3 | VAT |
| 5 | Gk beauty studio MB306075500 | €37,8192024 | — | VAT |
| 6 | UAB "Pukra"304632317 | €27,0912024 | 2 | |
| 7 | UAB Mis Žemaitė305633443 | €9,7082024 | — | |
| 8 | Uždaroji akcinė bendrovė "AKEVA"169735448 | €6,1842024 | 2 | |
| 9 | Asociacija "Mūsų mažieji"304171425 | €3,8992024 | — | |
| 10 | MB "Sportmada"304953383 | €2,6082024 | — | |
| 11 | VšĮ "Tapk geriausias"305084546 | €4142024 | — | |
| 12 | MB "Brileta"304693786 | €02024 | — | |
| 13 | Individuali įmonė169963131 | — | 2 | |
| 14 | Daugiabučio namo savininkų bendrija "Gintaras"171039348 | — | 1 | |
| 15 | Garažų eksploatacijos bendrija "Sankryža"271026120 | — | 1 | |
| 16 | Plungės garažų eksploatavimo bendrija "Greitis"171699361 | — | 1 | |
| 17 | Garažų statybos ir eksploatavimo bendrija "Babrungas"171712150 | — | — | |
| 18 | Garažų statybos ir eksploatavimo bendrija "Žaibas"170547048 | — | — | |
| 19 | Individuali įmonė169720026 | — | — | |
| 20 | Individuali įmonė169950066 | — | — |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles206
- Specialised construction activities99
- Construction of buildings80
- Activities of membership organisations68
- Land transport and transport via pipelines63
- Wholesale trade, except of motor vehicles and motorcycles60
- Wholesale and retail trade and repair of motor vehicles and motorcycles49
- Food and beverage service activities44
- Education44
- Manufacture of wood and of products of wood and cork42
- Sports activities and amusement and recreation activities35
- Crop and animal production, hunting and related service activities33
- Forestry and logging30
- Human health activities29
- Real estate activities28
- Manufacture of fabricated metal products, except machinery23
- Rental and leasing activities23
- Manufacture of food products21
- Repair and installation of machinery and equipment21
- Manufacture of furniture20
- Legal and accounting activities20