Active companies
40
VAT payers
10
Total employees
50
Combined revenue
€1,824,454
Median revenue
€18,404
Registered in the last 12 months
0
Active insolvencies
0
Companies by revenue (40)
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | MB Miofunkcinės terapijos centras305028914 | €414,2482024 | 13 | VAT |
| 2 | UAB Gedulo rūmai303092633 | €293,2822025 | 5 | VAT |
| 3 | MB "Cvb barmenai"305775026 | €233,2042024 | 5 | VAT |
| 4 | UAB Odos projektai306231209 | €112,1782024 | 5 | VAT |
| 5 | MB FACE DESIGN306023375 | €84,4772024 | 5 | |
| 6 | Uždaroji akcinė bendrovė "Vilkijos buitis"159902824 | €76,4772024 | — | |
| 7 | MB "Meimar"305426081 | €69,6352024 | 1 | VAT |
| 8 | MB "Edivos stilius"305241314 | €51,4122025 | — | |
| 9 | MB Grožio salonas "Skaidra"305968655 | €44,5042024 | — | VAT |
| 10 | UAB AKTAJA302802404 | €43,7142024 | 3 | |
| 11 | UAB "Reklama tau"304421366 | €42,6562024 | 2 | VAT |
| 12 | UAB "Jūsų paguoda"302653864 | €42,4002025 | 3 | |
| 13 | MB "Mano Skveras"306796429 | €39,9842024 | — | |
| 14 | MB "Domeira"304966911 | €28,3472025 | 1 | |
| 15 | VšĮ "Dryžuota laimė"304227055 | €24,8222024 | 2 | |
| 16 | MB Empreso307022899 | €22,8932025 | — | |
| 17 | MB "Nagla"306338360 | €22,8102024 | — | |
| 18 | MB Jaukus306215475 | €19,2052024 | — | |
| 19 | MB Dailartus306092364 | €17,6022024 | — | |
| 20 | MB "Karolinos estetika"305643544 | €16,2062024 | — | |
| 21 | Tauro paramos fondas305003494 | €14,5962024 | — | |
| 22 | UAB "Light in White"302643286 | €14,2962024 | 2 | |
| 23 | MB "Lengvos rankos"306237639 | €14,1302024 | — | |
| 24 | MB Jaukus masažas306712534 | €13,6322024 | — | |
| 25 | Individuali įmonė305717254 | €12,8062024 | — | |
| 26 | Liubond, MB306122003 | €12,5442024 | — | |
| 27 | MB "KESGO"306097639 | €10,2612024 | — | VAT |
| 28 | MB "Beauty Space LT"306678128 | €9,6282025 | — | VAT |
| 29 | UAB Grožio namai "Tadam"304878354 | €6,9502022 | 1 | |
| 30 | MB "SPA pasaulis"302979493 | €6,4182024 | — | VAT |
| 31 | MB "Šuns ritmu"305025601 | €5,1122024 | — | |
| 32 | MB "Repatra"305928810 | €2,2002021 | — | |
| 33 | MB "Mignera"305377951 | €1,6252024 | — | |
| 34 | UAB MEIDLIN305660974 | €2002024 | 2 | |
| 35 | MB "Grožio transformacija"304919484 | €02023 | — | |
| 36 | UAB "Netekimas"134926739 | €02021 | — | |
| 37 | Individuali įmonė300047921 | — | — | |
| 38 | Individuali įmonė159961477 | — | — | |
| 39 | Individuali įmonė305717610 | — | — | |
| 40 | UAB "Kristin"302712914 | — | — |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles734
- Wholesale trade, except of motor vehicles and motorcycles422
- Specialised construction activities357
- Wholesale and retail trade and repair of motor vehicles and motorcycles245
- Land transport and transport via pipelines225
- Construction of buildings197
- Real estate activities188
- Sports activities and amusement and recreation activities139
- Legal and accounting activities138
- Activities of head offices; management consultancy activities133
- Food and beverage service activities126
- Education125
- Activities of membership organisations118
- Manufacture of food products105
- Manufacture of furniture102
- Architectural and engineering activities; technical testing and analysis101
- Rental and leasing activities101
- Manufacture of wood and of products of wood and cork90
- Computer programming, consultancy and related activities88
- Manufacture of fabricated metal products, except machinery84
- Warehousing and support activities for transportation80
- Repair and installation of machinery and equipment76
- Crop and animal production, hunting and related service activities65
- Services to buildings and landscape activities60
- Advertising and market research59
- Human health activities59
- Electricity, gas, steam and air conditioning supply49
- Civil engineering49
- Other professional, scientific and technical activities46
- Forestry and logging43
- Office administrative, office support and other business support38
- Other manufacturing34
- Information service activities33
- Manufacture of other non-metallic mineral products28
- Manufacture of wearing apparel26
- Social work activities without accommodation24
- Manufacture of textiles24
- Manufacture of rubber and plastic products23
- Printing and reproduction of recorded media23
- Publishing activities21
- Accommodation20