Active companies
25
VAT payers
11
Total employees
204
Combined revenue
€145,087,437
Median revenue
€24,293
Registered in the last 12 months
0
Active insolvencies
0
Companies by revenue (25)
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "STIEMO"303477554 | €142,149,2592024 | 146 | VAT |
| 2 | UAB "Naglesta"304844455 | €1,309,8872024 | 30 | VAT |
| 3 | MB "Dirginta transport and logistics"305956998 | €625,4872024 | 2 | VAT |
| 4 | MB Arluka305678890 | €402,2822024 | 4 | VAT |
| 5 | UAB "RP Industries"110536990 | €161,4122024 | 5 | VAT |
| 6 | UAB "Kazus"304958925 | €121,1762024 | 3 | VAT |
| 7 | Individuali įmonė158745398 | €103,1162024 | 3 | VAT |
| 8 | Viešoji įstaiga Jurbarko turizmo ir verslo informacijos centras158350433 | €55,2752024 | 9 | VAT |
| 9 | MB Sadarli305632544 | €39,2782023 | — | VAT |
| 10 | MB "Savas kaimas"305570142 | €25,7252024 | — | |
| 11 | MB "Aldidas"305390653 | €22,8602024 | — | |
| 12 | MB "LK solutions"305547503 | €19,1002024 | — | |
| 13 | MB Marelis305864247 | €14,8752024 | — | |
| 14 | UAB ARTONA302672359 | €10,9102025 | — | |
| 15 | UAB "Žilbera"300662665 | €8,4002024 | 1 | VAT |
| 16 | MB DG nuoma306172839 | €7,2522024 | — | |
| 17 | Lietuvos kombinuoto medžioklinio šaudymo federacija302542586 | €6,6702024 | — | |
| 18 | MB "Kristapolis"304968129 | €4,0602024 | — | |
| 19 | "Gulinija", UAB303132017 | €4132023 | 1 | VAT |
| 20 | MB Elimaris305863387 | €02024 | — | |
| 21 | Individuali įmonė304194954 | — | — | |
| 22 | Individuali įmonė305039095 | — | — | |
| 23 | Individuali įmonė135123775 | — | — | |
| 24 | MB Bagdanskiai305848111 | — | — | |
| 25 | MB Liva group306949095 | — | — |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles126
- Activities of membership organisations111
- Land transport and transport via pipelines76
- Specialised construction activities51
- Sports activities and amusement and recreation activities35
- Wholesale and retail trade and repair of motor vehicles and motorcycles34
- Wholesale trade, except of motor vehicles and motorcycles33
- Education26
- Construction of buildings25
- Crop and animal production, hunting and related service activities24
- Forestry and logging23
- Food and beverage service activities21
- Human health activities20