Active companies
21
VAT payers
16
Total employees
64
Combined revenue
€3,203,067
Median revenue
€42,961
Registered in the last 12 months
0
Active insolvencies
0
Companies by revenue (21)
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | Uždaroji akcinė bendrovė "VITNATA"302488334 | €815,8612024 | 6 | VAT |
| 2 | UAB "TRANSRESTA"300807534 | €634,0582024 | 11 | VAT |
| 3 | UAB "VDautomarket"305655728 | €491,6482023 | 3 | VAT |
| 4 | UAB "Transrėja"306897727 | €358,5552024 | 10 | VAT |
| 5 | UAB "Storė"302664202 | €329,1442024 | 6 | VAT |
| 6 | Uždaroji akcinė bendrovė "NORLIT STATYBA"300528716 | €174,1482024 | 2 | VAT |
| 7 | UAB "UPNT"301850734 | €124,1072024 | 2 | VAT |
| 8 | UAB "Foris LT"304858615 | €60,1662024 | 2 | VAT |
| 9 | MB "Bobo technika"304756197 | €55,1712024 | — | VAT |
| 10 | UAB Investum EU306269761 | €43,8522024 | 3 | VAT |
| 11 | UAB "Finostar"306105737 | €42,0702023 | 14 | VAT |
| 12 | UAB "Versmės investicija"304043888 | €24,0682024 | 1 | VAT |
| 13 | MB Laikinai306290054 | €18,7872024 | — | VAT |
| 14 | MB Relyne Solutions306209725 | €18,6272024 | — | |
| 15 | UAB "Elektros kabelis"110658097 | €11,4652024 | 1 | VAT |
| 16 | Creative media, UAB306246855 | €7402024 | 2 | VAT |
| 17 | Uždaroji akcinė draudimo brokerių bendrovė "DRAUSIMKA"304726236 | €6002024 | 1 | |
| 18 | UAB "Sodersa"303134406 | €02024 | — | |
| 19 | UAB "Žybokšta"306336459 | €02025 | — | VAT |
| 20 | Uždaroji akcinė bendrovė "UKMERGĖS VAIRAS"182707471 | €02023 | — | |
| 21 | MB "BlitZfiesta"307209112 | — | — |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles179
- Activities of membership organisations115
- Wholesale trade, except of motor vehicles and motorcycles70
- Land transport and transport via pipelines67
- Specialised construction activities61
- Wholesale and retail trade and repair of motor vehicles and motorcycles48
- Education40
- Construction of buildings39
- Forestry and logging33
- Manufacture of wood and of products of wood and cork32
- Food and beverage service activities30
- Real estate activities29
- Sports activities and amusement and recreation activities28
- Legal and accounting activities28
- Human health activities28
- Crop and animal production, hunting and related service activities25
- Manufacture of fabricated metal products, except machinery24