Active companies
2,050
VAT payers
1,538
Total employees
15,945
Combined revenue
€8,278,520,350
Median revenue
€258,894
Registered in the last 12 months
51
Active insolvencies
31
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "SANITEX"110443493 | €879,079,5942024 | 1,218 | VAT |
| 2 | UAB SBA Home242131620 | €535,970,0002024 | 105 | VAT |
| 3 | UAB "Agrokoncerno grūdai"135793416 | €433,055,6822025 | 213 | VAT |
| 4 | Uždaroji akcinė bendrovė "Vičiūnai" ir Ko135571967 | €425,189,5382024 | 196 | VAT |
| 5 | UAB "ACC Distribution"135150085 | €365,384,0002024 | 214 | VAT |
| 6 | Uždaroji akcinė bendrovė "LIMEDIKA"134056779 | €301,401,1642024 | 355 | VAT |
| 7 | Akcinė bendrovė "Lytagra"133370289 | €271,942,9942024 | 690 | VAT |
| 8 | Uždaroji akcinė bendrovė "Lemora"233623430 | €149,864,5902024 | 250 | VAT |
| 9 | "Imlitex Agro", UAB304286840 | €145,995,2152024 | 20 | VAT |
| 10 | UAB "Topo grupė"134777619 | €144,462,0002024 | 254 | VAT |
| 11 | UAB "PHILIP MORRIS BALTIC"300570640 | €111,385,1152024 | 130 | VAT |
| 12 | Uždaroji akcinė bendrovė "Adampolis"234522530 | €107,569,9252024 | 100 | VAT |
| 13 | UAB "Mobile Center"300095528 | €78,516,0732024 | 35 | VAT |
| 14 | UAB "ICG farma"302244351 | €72,901,3782024 | 37 | VAT |
| 15 | UAB "Unishop"302787009 | €68,966,6882023 | — | |
| 16 | UAB Nikotė305991771 | €66,077,7562023 | 1 | VAT |
| 17 | Uždaroji akcinė bendrovė "Milsa"133088980 | €65,806,2912024 | 41 | VAT |
| 18 | UAB "TT Cables Nordic"304435540 | €64,317,4682024 | 7 | VAT |
| 19 | UAB "Litchema"302559596 | €62,740,6582024 | 14 | VAT |
| 20 | Groward Group, UAB302764932 | €61,388,0002024 | 40 | VAT |
| 21 | UAB Nordian group302705617 | €60,142,5022024 | 25 | VAT |
| 22 | UAB "Dineras"300015222 | €59,129,8122024 | 38 | VAT |
| 23 | UAB "Osama"134993481 | €58,735,5412024 | 115 | VAT |
| 24 | UAB "MB+"304917889 | €55,488,0782024 | 20 | VAT |
| 25 | UAB SPgrupe302442358 | €49,226,2162025 | 174 | VAT |
| 26 | UAB Mondelez Baltic303046543 | €47,319,9762024 | 25 | VAT |
| 27 | UAB "Medvita"160423187 | €47,127,8442024 | 29 | VAT |
| 28 | Uždaroji akcinė bendrovė "Ulmas"133457541 | €46,086,8992024 | 233 | VAT |
| 29 | UAB "Baltic terminal"306697769 | €45,210,3312024 | 12 | VAT |
| 30 | Uždaroji akcinė bendrovė "GITANA"140581297 | €44,677,8582024 | 221 | VAT |
| 31 | UAB "Alumeco Baltic"301151798 | €44,081,4602024 | 25 | VAT |
| 32 | B COMPANY, UAB303312150 | €42,790,0512024 | 38 | VAT |
| 33 | UAB Aniras305918823 | €42,726,7152024 | — | |
| 34 | UAB "Bauen"302305879 | €42,596,3032024 | 78 | VAT |
| 35 | UAB BigBrand305838359 | €42,499,3132023 | — | |
| 36 | Uždaroji akcinė bendrovė "Daisena"134809846 | €42,203,4662024 | 85 | VAT |
| 37 | Uždaroji akcinė bendrovė "Mimeta"133933225 | €39,120,1452024 | 78 | VAT |
| 38 | Uždaroji akcinė bendrovė "Okseta"161410513 | €38,566,8602024 | 116 | VAT |
| 39 | UAB "Grožio spektras"303372770 | €37,607,5252023 | — | |
| 40 | UAB "Baltijos javai"303228528 | €36,083,2152024 | 13 | VAT |
| 41 | Uždaroji akcinė bendrovė "BK grupė"210599550 | €35,465,2002024 | 95 | VAT |
| 42 | UAB "Taiklu"304437662 | €34,012,3342024 | 31 | VAT |
| 43 | "Rulonas", UAB300082121 | €32,039,8592024 | 14 | VAT |
| 44 | AB "East West Agro"300588407 | €31,871,7112024 | 95 | VAT |
| 45 | UAB STOKKER211660860 | €30,731,2662024 | 123 | VAT |
| 46 | Uždaroji akcinė bendrovė "Novitera"135917853 | €30,310,5102024 | 62 | VAT |
| 47 | Jiezno uždaroji akcinė bendrovė "Juta"170633757 | €29,940,1432024 | 179 | VAT |
| 48 | UAB "ONNINEN"111520640 | €29,867,0002024 | 95 | VAT |
| 49 | UAB "Baltic Pack"300072846 | €29,522,6362024 | 71 | VAT |
| 50 | "Valentis Baltic", UAB305551957 | €29,281,1452024 | 32 | VAT |
| 51 | "Imlitex Industry", UAB135861493 | €29,006,5402024 | 11 | VAT |
| 52 | UAB "GAIRANA"234978950 | €28,677,3622024 | 68 | VAT |
| 53 | UAB "Ecodumas"303015964 | €28,038,6472024 | 192 | VAT |
| 54 | AB "Premia KPC"304045355 | €27,208,0002024 | 83 | VAT |
| 55 | UAB "Dasmita"306026542 | €26,745,2942024 | — | |
| 56 | UAB "Vetmarket"302512874 | €26,467,3032024 | 46 | VAT |
| 57 | UAB "Polimeta"302818796 | €25,474,0852024 | 34 | VAT |
| 58 | UAB "Actiofarma"300121033 | €25,006,7352024 | 104 | VAT |
| 59 | UAB "SANISTAL"111802839 | €24,911,0002024 | 83 | VAT |
| 60 | Uždaroji akcinė bendrovė "VILANDRA"121967668 | €24,749,5772024 | 50 | VAT |
| 61 | Pepwave UAB305292472 | €24,744,0432024 | 29 | VAT |
| 62 | UAB Rx pharma302248517 | €24,666,2102024 | 8 | VAT |
| 63 | UAB "Oqema"166102551 | €24,569,6862024 | 21 | VAT |
| 64 | UAB "Fatexpro"305463382 | €21,484,6602024 | 2 | VAT |
| 65 | UAB "Eligita"110589594 | €21,342,7712024 | 35 | VAT |
| 66 | UAB "Besko LT"305667278 | €20,195,3862024 | 68 | VAT |
| 67 | UAB ACG Capital LT302601287 | €19,980,0002024 | 2 | VAT |
| 68 | UAB "Officeday"124931353 | €19,727,7542024 | 12 | VAT |
| 69 | Uždaroji akcinė bendrovė "SARIA"171672880 | €19,672,5352024 | 3 | VAT |
| 70 | UAB "Vitafarma"135915083 | €19,197,3762024 | 13 | VAT |
| 71 | Uždaroji akcinė bendrovė "BRENNTAG LIETUVA"141581460 | €18,804,3022024 | 24 | VAT |
| 72 | Uždaroji akcinė bendrovė "Analizė"132797911 | €18,638,7932024 | 43 | VAT |
| 73 | AmberCell Solutions, UAB302591590 | €17,949,6142024 | 34 | VAT |
| 74 | UAB "Rotogran"305636126 | €17,813,4652024 | 10 | VAT |
| 75 | UAB "Karcher"302441879 | €17,248,7302024 | 64 | VAT |
| 76 | UAB "SPALVŲ SALA"133239585 | €16,962,1632024 | 70 | VAT |
| 77 | UAB OPTICARGO136023596 | €16,213,6972024 | 107 | VAT |
| 78 | UAB "Kaivana"133983057 | €15,970,4662024 | 49 | VAT |
| 79 | Uždaroji akcinė bendrovė "Tobis"152040659 | €15,925,4762024 | 69 | VAT |
| 80 | Floors4Ever, UAB302667796 | €15,792,9702024 | 6 | VAT |
| 81 | Uždaroji akcinė bendrovė "ELME MESSER LIT"111609726 | €15,533,6892024 | 33 | VAT |
| 82 | UAB "Lukritma"181704230 | €15,381,6502024 | 19 | VAT |
| 83 | UAB "Con turus"304556360 | €15,016,0422024 | 28 | VAT |
| 84 | UAB Henkell Freixenet Lietuva110384422 | €14,959,2272024 | 30 | VAT |
| 85 | UAB "SteelTrade"302632941 | €14,931,2732024 | 45 | VAT |
| 86 | Uždaroji akcinė bendrovė "REIMPEX KAUNAS"111545113 | €14,796,2712024 | 43 | VAT |
| 87 | Uždaroji akcinė bendrovė "Paradis"133378898 | €14,011,8732024 | 116 | VAT |
| 88 | SVYDIS GROUP, UAB159763627 | €13,628,6992024 | 23 | VAT |
| 89 | Imlitex Textile, UAB125774079 | €13,420,9822024 | 9 | VAT |
| 90 | UAB "Papyrus Lietuva"111613233 | €13,373,0002024 | 19 | VAT |
| 91 | UAB "Tibnor"304736369 | €13,369,0512024 | 11 | VAT |
| 92 | Uždaroji akcinė bendrovė "VAUKSA"111605471 | €13,277,2462024 | 25 | VAT |
| 93 | UAB "Adeofarma"303097819 | €13,260,1782024 | 14 | VAT |
| 94 | Deltaco Baltic UAB300543045 | €12,637,0002024 | 13 | VAT |
| 95 | UAB Dayton122598028 | €12,556,4242024 | 104 | VAT |
| 96 | UAB TZMO Lietuva302704593 | €12,496,8182024 | 25 | VAT |
| 97 | Uždaroji akcinė bendrovė "Novakopa"135592370 | €12,354,6302024 | 46 | VAT |
| 98 | UAB "Alburnus" ir partneriai134299012 | €12,279,1062024 | 29 | VAT |
| 99 | UAB Leipurin210766540 | €12,125,9622024 | 15 | VAT |
| 100 | Uždaroji akcinė bendrovė "KRONOSPAN TRADING"111769442 | €11,757,0052024 | 8 | VAT |
Municipalities where this sector operates
- Vilniaus miesto5,475
- Klaipėdos miesto679
- Kauno rajono422
- Vilniaus rajono413
- Šiaulių miesto397
- Panevėžio miesto336
- Klaipėdos rajono163
- Alytaus miesto150
- Mažeikių rajono129
- Marijampolės119
- Trakų rajono94
- Šiaulių rajono89
- Kėdainių rajono79
- Panevėžio rajono79
- Jonavos rajono76
- Ukmergės rajono70
- Palangos miesto67
- Plungės rajono60
- Kretingos rajono56
- Utenos rajono56
- Elektrėnų53
- Kaišiadorių rajono53
- Telšių rajono53
- Radviliškio rajono52
- Šilutės rajono52
- Druskininkų51
- Tauragės rajono48
- Raseinių rajono44
- Prienų rajono42
- Joniškio rajono39
- Biržų rajono38
- Pasvalio rajono37
- Šilalės rajono36
- Anykščių rajono35
- Varėnos rajono35
- Alytaus rajono33
- Jurbarko rajono33
- Kelmės rajono32
- Visagino32
- Rokiškio rajono31
- Vilkaviškio rajono31
- Širvintų rajono28
- Švenčionių rajono28
- Šalčininkų rajono26
- Kazlų Rūdos24
- Šakių rajono24
- Molėtų rajono22
- Kupiškio rajono20
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles2,683
- Real estate activities1,287
- Specialised construction activities1,151
- Wholesale and retail trade and repair of motor vehicles and motorcycles808
- Construction of buildings753
- Activities of head offices; management consultancy activities670
- Land transport and transport via pipelines653
- Food and beverage service activities605
- Architectural and engineering activities; technical testing and analysis598
- Computer programming, consultancy and related activities584
- Legal and accounting activities583
- Human health activities578
- Activities of membership organisations560
- Education538
- Sports activities and amusement and recreation activities485
- Rental and leasing activities358
- Advertising and market research334
- Warehousing and support activities for transportation318
- Manufacture of fabricated metal products, except machinery247
- Other personal service activities245
- Other professional, scientific and technical activities215
- Manufacture of furniture212
- Repair and installation of machinery and equipment212
- Manufacture of food products194
- Information service activities184
- Office administrative, office support and other business support179
- Other manufacturing176
- Services to buildings and landscape activities167
- Publishing activities160
- Social work activities without accommodation154
- Manufacture of wearing apparel151
- Financial service activities, except insurance and pension funding146
- Civil engineering129
- Printing and reproduction of recorded media127
- Electricity, gas, steam and air conditioning supply123
- Creative, arts and entertainment activities116
- Manufacture of wood and of products of wood and cork116
- Accommodation105
- Manufacture of textiles103
- Travel agency, tour operator and other reservation service activities98
- Employment activities96
- Forestry and logging96
- Crop and animal production, hunting and related service activities92
- Scientific research and development92
- Motion picture, video and television programme production90
- Manufacture of other non-metallic mineral products87
- Activities auxiliary to financial services and insurance75
- Manufacture of computer, electronic and optical products70
- Manufacture of rubber and plastic products59
- Repair of computers and personal and household goods56
- Manufacture of electrical equipment50
- Veterinary activities46
- Waste collection, treatment and disposal; materials recovery45
- Manufacture of chemicals and chemical products44
- Telecommunications42
- Manufacture of machinery and equipment n.e.c.36
- Public administration and defence; compulsory social security34
- Postal and courier activities29
- Residential care activities26
- Libraries, archives, museums and other cultural activities24
- Manufacture of other transport equipment24
- Manufacture of motor vehicles, trailers and semi-trailers22
- Security and investigation activities21
- Manufacture of paper and paper products20