Active companies
215
VAT payers
112
Total employees
670
Combined revenue
€59,285,060
Median revenue
€33,427
Registered in the last 12 months
2
Active insolvencies
0
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | Uždaroji akcinė bendrovė "SDG"135899565 | €20,002,9782025 | 285 | VAT |
| 2 | UAB Energetikos projektavimo institutas304825800 | €8,266,3592024 | 50 | VAT |
| 3 | Dula Baltic, UAB304121874 | €7,972,2902024 | 4 | VAT |
| 4 | IKEA Purchasing Services (Lithuania), UAB111694349 | €5,499,5002025 | 60 | VAT |
| 5 | UAB "Elinijos"305206929 | €1,700,2652024 | 24 | VAT |
| 6 | UAB "Centrinis parkas"135642282 | €1,265,4462024 | 4 | VAT |
| 7 | MB "Gamtoje"304648855 | €837,4222024 | 13 | VAT |
| 8 | MB Sroware Technologies304420346 | €682,3402024 | — | VAT |
| 9 | UAB "Duman"305897069 | €643,2632024 | 2 | VAT |
| 10 | Uždaroji akcinė bendrovė "Gariva"133825153 | €600,0722024 | 19 | VAT |
| 11 | UAB "AIRV"134819573 | €568,9102024 | 6 | VAT |
| 12 | MB "MIH Lithuanian food group"306621910 | €558,3852024 | — | VAT |
| 13 | MB Innodeco306630158 | €395,3252024 | 1 | VAT |
| 14 | UAB "Mažas pasaulis"300614930 | €359,5252024 | 7 | VAT |
| 15 | MB Idaltu306143410 | €316,4842024 | — | VAT |
| 16 | UAB "Prancūzas"304292569 | €298,6592025 | 1 | VAT |
| 17 | UAB "Podolskis"305385880 | €296,5122024 | 5 | VAT |
| 18 | MB "Profa plius"304866882 | €285,5352024 | 1 | VAT |
| 19 | UAB "Darbų saugos partneriai"300115137 | €281,5872024 | 8 | VAT |
| 20 | UAB "PRO sprendimai"300554675 | €278,6362024 | 6 | VAT |
| 21 | UAB Industry service center135885398 | €262,3952024 | 3 | VAT |
| 22 | UAB "Septintoji dimensija"301232780 | €250,0902024 | 1 | VAT |
| 23 | UAB studija "Minkšti namai"305217726 | €238,7812024 | 3 | VAT |
| 24 | MB Keep evolvin306651832 | €225,5092024 | — | VAT |
| 25 | UAB "MA projektai"301112699 | €216,1262024 | 2 | VAT |
| 26 | MB Kompiuterinės grafikos studija304824673 | €215,0832024 | — | VAT |
| 27 | UAB "Proplanas"304856190 | €198,9802024 | 1 | VAT |
| 28 | Taikomosios aviacijos asociacija303982873 | €198,4952024 | — | VAT |
| 29 | MB "ITConnectspot"306738408 | €194,2022024 | — | VAT |
| 30 | UAB "Aplinkosaugos profesionalų konsultacijos"304226754 | €191,5022024 | 5 | VAT |
| 31 | "R&D Engineering", UAB304692588 | €184,2522023 | 1 | VAT |
| 32 | Kauno Suzukio pradinės mokyklos paramos fondas303359883 | €177,1392024 | 1 | |
| 33 | UAB "GEORAIMONDA"302302000 | €171,6152024 | 4 | VAT |
| 34 | MB Karo grafika306158889 | €161,2422025 | — | VAT |
| 35 | UAB "PROFUS BALTICS"300513835 | €156,2112024 | 7 | VAT |
| 36 | MB PROGRESO302928940 | €148,2792024 | — | VAT |
| 37 | MB Aks services305830138 | €146,6252025 | 8 | VAT |
| 38 | VšĮ Panoraminiai projektai302564878 | €139,9172023 | 4 | VAT |
| 39 | UAB "Runos"135553759 | €136,3472025 | 4 | VAT |
| 40 | VšĮ "Klinikinės medicinos ir farmacijos draugija"304949125 | €129,3692024 | 3 | VAT |
| 41 | MB Chocianaite creative agency306279015 | €125,3472024 | — | VAT |
| 42 | UAB DAILITAS306277046 | €121,2122024 | 5 | VAT |
| 43 | UAB "Mechana"304586357 | €113,4042024 | 2 | VAT |
| 44 | MB "NT sprendimai Jums"306951915 | €112,6842025 | — | VAT |
| 45 | UAB "Lagauskai ir ko"300590415 | €95,9952024 | 3 | VAT |
| 46 | "Tutus es", UAB303201125 | €94,4052024 | 2 | VAT |
| 47 | MB Miestų Archeologija306662476 | €94,3142024 | 6 | VAT |
| 48 | UAB "Arsigidas"302301560 | €94,0032024 | 4 | VAT |
| 49 | UAB "Interpretum"302299561 | €93,7552024 | 4 | VAT |
| 50 | MB "F3.0"305997639 | €91,1252024 | — | VAT |
| 51 | Mažoji bendrija "Transercomas"303364318 | €88,9492024 | 1 | VAT |
| 52 | UAB "Nepriklausomas vertinimas"305661275 | €86,2752024 | 3 | VAT |
| 53 | MB "Aretha lt"306209771 | €84,6482024 | — | VAT |
| 54 | UAB "Tomelta"303519455 | €79,9212024 | 5 | VAT |
| 55 | MB "Pastatų inžinerinės sistemos"305252499 | €73,0442024 | — | VAT |
| 56 | MB Senkus design306122576 | €72,6602025 | — | VAT |
| 57 | UAB "Domus projektai"305169021 | €68,8452024 | 2 | VAT |
| 58 | Uždaroji akcinė bendrovė "Iduna"133650088 | €68,1072024 | 1 | VAT |
| 59 | UAB Elneda projektai306333598 | €67,6872024 | 1 | VAT |
| 60 | UAB "Dizaino taškas"301579578 | €64,3892024 | 2 | VAT |
| 61 | MB "Garo menas"303311963 | €64,2312024 | — | VAT |
| 62 | Uždaroji akcinė bendrovė "Vikis"232628570 | €64,0262024 | 1 | VAT |
| 63 | UAB "MA akustika"136058743 | €62,8112024 | 1 | VAT |
| 64 | MB "Tvarus sprendimas"304824680 | €62,7202024 | 1 | VAT |
| 65 | MB "Mona Luna"305072362 | €61,9392024 | — | VAT |
| 66 | MB Jurgitos Saverienės interjero studija305664652 | €59,1232024 | — | VAT |
| 67 | UAB ELITTERUS134901351 | €58,9242024 | 5 | VAT |
| 68 | UAB "Aplinkosauga Jums"306283750 | €58,3592024 | 2 | VAT |
| 69 | UAB "Mini studio"303222379 | €56,4422024 | 2 | VAT |
| 70 | UAB "Arionex Consulting"303499928 | €53,2072024 | 2 | VAT |
| 71 | Alzheimerio globos ir slaugos įstaigų asociacija302442276 | €51,2172024 | — | |
| 72 | Uždaroji akcinė bendrovė "Kauno nepriklausomų autoekspertų biuras"134800135 | €50,5152024 | 3 | VAT |
| 73 | MB Dizaino grupė305297423 | €49,9482024 | — | VAT |
| 74 | Individuali įmonė135539371 | €49,1742023 | — | VAT |
| 75 | MB "AKADEIMA"304879431 | €47,3252024 | — | VAT |
| 76 | MB Karolesa306640953 | €45,5792024 | — | VAT |
| 77 | MB Pikano306208694 | €44,2272024 | — | |
| 78 | MB "Skaitmeninis modeliavimas"306144900 | €43,0562024 | — | |
| 79 | Mažoji bendrija Lu theory306340710 | €42,8582024 | — | VAT |
| 80 | MB "Kamane studio"305776167 | €41,9582024 | — | |
| 81 | MB "Tvanas"304924588 | €41,9352025 | — | |
| 82 | Wrap Freaks, MB304076094 | €41,3392024 | — | VAT |
| 83 | MB Interjero dizaino studija305999273 | €41,1442024 | — | |
| 84 | MB Robert Mishka media305717172 | €40,8842024 | — | VAT |
| 85 | UAB "Domus Sola"300873559 | €39,8282024 | 2 | |
| 86 | UAB "JM BIURO SPRENDIMAI"302450390 | €39,2292024 | 2 | VAT |
| 87 | Uždaroji akcinė bendrovė "Kauno versmas"133168017 | €38,7852024 | 3 | VAT |
| 88 | MB "Marsart"305728090 | €38,5962024 | — | VAT |
| 89 | "Šiūp", UAB303092875 | €37,2812024 | 2 | VAT |
| 90 | MB "Intendo LT"304814558 | €36,5182024 | 1 | |
| 91 | UAB "Littera Magna"303028577 | €36,3482024 | 3 | VAT |
| 92 | UAB "Adonitas"136029282 | €35,2402024 | 2 | VAT |
| 93 | MB "Komplimeda"305877807 | €34,0562024 | — | VAT |
| 94 | UAB "Tekeira"133969627 | €32,7982024 | 3 | VAT |
| 95 | MB "Vizualiniai sprendimai"305177025 | €32,5832024 | — | VAT |
| 96 | VšĮ "Tautinio kostiumo studija"300630571 | €32,3222024 | 1 | |
| 97 | UAB "Dimensus"304452625 | €31,7642024 | 2 | |
| 98 | Uždaroji akcinė bendrovė "Geltona"133183649 | €31,3232024 | 1 | VAT |
| 99 | MB "Kitu kampu"305539385 | €30,9072024 | — | |
| 100 | UAB "INIJA"302468837 | €30,0352024 | 1 | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles2,683
- Wholesale trade, except of motor vehicles and motorcycles2,050
- Real estate activities1,287
- Specialised construction activities1,151
- Wholesale and retail trade and repair of motor vehicles and motorcycles808
- Construction of buildings753
- Activities of head offices; management consultancy activities670
- Land transport and transport via pipelines653
- Food and beverage service activities605
- Architectural and engineering activities; technical testing and analysis598
- Computer programming, consultancy and related activities584
- Legal and accounting activities583
- Human health activities578
- Activities of membership organisations560
- Education538
- Sports activities and amusement and recreation activities485
- Rental and leasing activities358
- Advertising and market research334
- Warehousing and support activities for transportation318
- Manufacture of fabricated metal products, except machinery247
- Other personal service activities245
- Manufacture of furniture212
- Repair and installation of machinery and equipment212
- Manufacture of food products194
- Information service activities184
- Office administrative, office support and other business support179
- Other manufacturing176
- Services to buildings and landscape activities167
- Publishing activities160
- Social work activities without accommodation154
- Manufacture of wearing apparel151
- Financial service activities, except insurance and pension funding146
- Civil engineering129
- Printing and reproduction of recorded media127
- Electricity, gas, steam and air conditioning supply123
- Creative, arts and entertainment activities116
- Manufacture of wood and of products of wood and cork116
- Accommodation105
- Manufacture of textiles103
- Travel agency, tour operator and other reservation service activities98
- Employment activities96
- Forestry and logging96
- Crop and animal production, hunting and related service activities92
- Scientific research and development92
- Motion picture, video and television programme production90
- Manufacture of other non-metallic mineral products87
- Activities auxiliary to financial services and insurance75
- Manufacture of computer, electronic and optical products70
- Manufacture of rubber and plastic products59
- Repair of computers and personal and household goods56
- Manufacture of electrical equipment50
- Veterinary activities46
- Waste collection, treatment and disposal; materials recovery45
- Manufacture of chemicals and chemical products44
- Telecommunications42
- Manufacture of machinery and equipment n.e.c.36
- Public administration and defence; compulsory social security34
- Postal and courier activities29
- Residential care activities26
- Libraries, archives, museums and other cultural activities24
- Manufacture of other transport equipment24
- Manufacture of motor vehicles, trailers and semi-trailers22
- Security and investigation activities21
- Manufacture of paper and paper products20