Active companies
21,216
VAT payers
12,667
Total employees
189,546
Combined revenue
€25,261,755,878
Median revenue
€75,606
Registered in the last 12 months
970
Active insolvencies
230
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "SANITEX"110443493 | €879,079,5942024 | 1,218 | VAT |
| 2 | UAB "ACME Grupė"110789342 | €810,828,0002024 | 9 | VAT |
| 3 | Uždaroji akcinė bendrovė "Kesko Senukai Lithuania"234376520 | €738,775,5402024 | 2,916 | VAT |
| 4 | UAB SBA Home242131620 | €535,970,0002024 | 105 | VAT |
| 5 | UAB "Agrokoncerno grūdai"135793416 | €433,055,6822025 | 213 | VAT |
| 6 | Uždaroji akcinė bendrovė "Vičiūnai" ir Ko135571967 | €425,189,5382024 | 196 | VAT |
| 7 | UAB "ACC Distribution"135150085 | €365,384,0002024 | 214 | VAT |
| 8 | Akcinė bendrovė "Kauno grūdai"133818917 | €361,786,4402025 | 1,347 | VAT |
| 9 | Imlitex Holdings, UAB235527060 | €306,147,4482024 | 12 | VAT |
| 10 | UAB "PB Holdingas"305688315 | €303,641,2052024 | 2 | VAT |
| 11 | Uždaroji akcinė bendrovė "LIMEDIKA"134056779 | €301,401,1642024 | 355 | VAT |
| 12 | Valstybės įmonė Valstybinių miškų urėdija132340880 | €272,851,0002024 | 2,604 | VAT |
| 13 | Akcinė bendrovė "Lytagra"133370289 | €271,942,9942024 | 690 | VAT |
| 14 | Uždaroji akcinė bendrovė "Fegda"110801759 | €271,600,0632024 | 487 | VAT |
| 15 | UAB "Gintarinė vaistinė"125877727 | €246,236,5732024 | 1,002 | VAT |
| 16 | Akcinė bendrovė "Kauno tiltai"133729589 | €215,087,0002024 | 889 | VAT |
| 17 | UAB "YIT Lietuva"133556411 | €194,626,0002024 | 619 | VAT |
| 18 | HOSTINGER, UAB302710386 | €182,517,0002024 | 4 | VAT |
| 19 | UAB "Delta Investment"301585848 | €181,683,0002023 | 3 | VAT |
| 20 | UAB "Orbio world"305049890 | €153,191,0022024 | 256 | VAT |
| 21 | Uždaroji akcinė bendrovė "Lemora"233623430 | €149,864,5902024 | 250 | VAT |
| 22 | UAB Velano group305675047 | €147,503,4522024 | 1 | VAT |
| 23 | "Imlitex Agro", UAB304286840 | €145,995,2152024 | 20 | VAT |
| 24 | UAB "Topo grupė"134777619 | €144,462,0002024 | 254 | VAT |
| 25 | UAB "Romos holdingas"300657892 | €138,186,0002024 | 1 | |
| 26 | Akcinė bendrovė "Kelių priežiūra"232112130 | €135,778,0002024 | 2,138 | VAT |
| 27 | UAB "NT SERVICE"135188876 | €134,744,8212024 | 141 | VAT |
| 28 | UAB FREDA II304458304 | €129,649,9452024 | 875 | VAT |
| 29 | UAB TELTONIKA NETWORKS305579419 | €128,947,4352024 | 532 | VAT |
| 30 | UAB "KITRON"110681861 | €113,413,7542024 | 585 | VAT |
| 31 | UAB "PHILIP MORRIS BALTIC"300570640 | €111,385,1152024 | 130 | VAT |
| 32 | Uždaroji akcinė bendrovė "Adampolis"234522530 | €107,569,9252024 | 100 | VAT |
| 33 | UAB "TOP SPORT"235787510 | €104,596,9512024 | 202 | VAT |
| 34 | Uždaroji akcinė bendrovė "Autokausta"135007799 | €102,913,7042024 | 645 | VAT |
| 35 | UAB Inchcape Auto121981098 | €101,535,0002024 | 235 | VAT |
| 36 | Uždaroji akcinė bendrovė "Eiginta"133437510 | €97,750,5262024 | 643 | VAT |
| 37 | UAB "Areus"304924353 | €88,299,8992024 | 16 | VAT |
| 38 | UAB "Interstic"305471589 | €85,153,4082025 | 2 | VAT |
| 39 | UAB "KAJ MADSEN KAUNAS"302478468 | €80,319,7482025 | 1,155 | VAT |
| 40 | Uždaroji akcinė bendrovė "Baltic Logistic Solutions"301353547 | €79,998,7382024 | 932 | VAT |
| 41 | UAB "KKL investicijų valdymas"300616721 | €79,418,6542024 | 3 | VAT |
| 42 | UAB "Mobile Center"300095528 | €78,516,0732024 | 35 | VAT |
| 43 | UAB "Investela"301757543 | €77,560,5502024 | 3 | VAT |
| 44 | UAB "PETVA"165193644 | €76,958,0852024 | 874 | VAT |
| 45 | Uždaroji akcinė bendrovė "Aurika"132878726 | €74,722,2652024 | 518 | VAT |
| 46 | UAB "ICG farma"302244351 | €72,901,3782024 | 37 | VAT |
| 47 | UAB "Unishop"302787009 | €68,966,6882023 | — | |
| 48 | UAB "Hautica"304140967 | €68,656,8512024 | 611 | VAT |
| 49 | UAB "Kosmelita"134519743 | €66,668,0612024 | 884 | VAT |
| 50 | UAB Nikotė305991771 | €66,077,7562023 | 1 | VAT |
| 51 | Uždaroji akcinė bendrovė "Milsa"133088980 | €65,806,2912024 | 41 | VAT |
| 52 | UAB "Kaunas Metal"302730150 | €65,213,2392024 | 67 | VAT |
| 53 | KIKA LT, UAB133095117 | €65,201,2972025 | 369 | VAT |
| 54 | UAB "TT Cables Nordic"304435540 | €64,317,4682024 | 7 | VAT |
| 55 | UAB "Litchema"302559596 | €62,740,6582024 | 14 | VAT |
| 56 | Groward Group, UAB302764932 | €61,388,0002024 | 40 | VAT |
| 57 | UAB Nordian group302705617 | €60,142,5022024 | 25 | VAT |
| 58 | UAB "Axioma Metering"304545403 | €59,803,0002024 | 453 | VAT |
| 59 | UAB "Dineras"300015222 | €59,129,8122024 | 38 | VAT |
| 60 | UAB "Osama"134993481 | €58,735,5412024 | 115 | VAT |
| 61 | UAB "Vykom"300132204 | €57,231,6482024 | 156 | VAT |
| 62 | UAB Convenity306178201 | €56,560,6762024 | 1 | VAT |
| 63 | UAB "MB+"304917889 | €55,488,0782024 | 20 | VAT |
| 64 | UAB "Kavos Draugas"302525811 | €55,467,7782024 | 304 | VAT |
| 65 | Uždaroji akcinė bendrovė "AUTOTOJA"111489643 | €54,792,7252024 | 110 | VAT |
| 66 | UAB "Elektrėnų energetikos remontas"302248093 | €53,709,3602024 | 200 | VAT |
| 67 | UAB "Patikima linija"136019174 | €52,719,8442024 | 113 | VAT |
| 68 | Actona Lithuania UAB300544802 | €49,337,9152025 | 622 | VAT |
| 69 | UAB SPgrupe302442358 | €49,226,2162025 | 174 | VAT |
| 70 | UAB "SCAPA BALTIC"111627891 | €48,913,7192025 | 447 | VAT |
| 71 | UAB "Peikko Lietuva"300512612 | €48,808,0002024 | 342 | VAT |
| 72 | UAB "Projektana"135738747 | €48,064,8202024 | 241 | VAT |
| 73 | UAB "Ltintus"132201382 | €47,852,6492024 | 518 | VAT |
| 74 | UAB "Kamida"300519806 | €47,542,6832024 | 642 | VAT |
| 75 | Uždaroji akcinė bendrovė "Samsonas"133140587 | €47,350,4902024 | 412 | VAT |
| 76 | UAB Mondelez Baltic303046543 | €47,319,9762024 | 25 | VAT |
| 77 | UAB "Baltic metal"300012386 | €47,179,8792024 | 57 | VAT |
| 78 | UAB "Medvita"160423187 | €47,127,8442024 | 29 | VAT |
| 79 | Uždaroji akcinė bendrovė "Margūnas"135102261 | €47,039,2742024 | 68 | VAT |
| 80 | Uždaroji akcinė bendrovė "Ulmas"133457541 | €46,086,8992024 | 233 | VAT |
| 81 | DevBridge LT, UAB300132841 | €45,397,5662024 | 387 | VAT |
| 82 | UAB "Baltic terminal"306697769 | €45,210,3312024 | 12 | VAT |
| 83 | UAB "Litvalda"302839096 | €45,051,0002024 | 43 | VAT |
| 84 | Uždaroji akcinė bendrovė "GITANA"140581297 | €44,677,8582024 | 221 | VAT |
| 85 | UAB Helis play304923415 | €44,347,1762024 | 166 | VAT |
| 86 | UAB Stelauto306200651 | €44,090,9612024 | 90 | VAT |
| 87 | UAB "Alumeco Baltic"301151798 | €44,081,4602024 | 25 | VAT |
| 88 | Uždaroji akcinė bendrovė "Kauno švara"132616649 | €42,920,7712024 | 593 | VAT |
| 89 | Uždaroji akcinė bendrovė "EOLTAS"133769530 | €42,857,9932023 | 254 | VAT |
| 90 | B COMPANY, UAB303312150 | €42,790,0512024 | 38 | VAT |
| 91 | UAB Aniras305918823 | €42,726,7152024 | — | |
| 92 | UAB "Bauen"302305879 | €42,596,3032024 | 78 | VAT |
| 93 | UAB BigBrand305838359 | €42,499,3132023 | — | |
| 94 | UAB "DP acetate"305294943 | €42,379,8052024 | 146 | VAT |
| 95 | Uždaroji akcinė bendrovė "Daisena"134809846 | €42,203,4662024 | 85 | VAT |
| 96 | Akcinė bendrovė "Kauno energija"235014830 | €42,036,0002020 | 329 | VAT |
| 97 | Heidelberg Materials Lietuva Betonas UAB304102190 | €41,924,8782024 | 67 | VAT |
| 98 | UAB Confluence Investment305954253 | €41,857,9472024 | 6 | VAT |
| 99 | UAB "Ekonovus"141686027 | €41,630,0182024 | 739 | VAT |
| 100 | UAB "Florinus"303169364 | €41,612,0302024 | 33 | VAT |
Sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles2,683
- Wholesale trade, except of motor vehicles and motorcycles2,050
- Real estate activities1,287
- Specialised construction activities1,151
- Wholesale and retail trade and repair of motor vehicles and motorcycles808
- Construction of buildings753
- Activities of head offices; management consultancy activities670
- Land transport and transport via pipelines653
- Food and beverage service activities605
- Architectural and engineering activities; technical testing and analysis598
- Computer programming, consultancy and related activities584
- Legal and accounting activities583
- Human health activities578
- Activities of membership organisations560
- Education538
- Sports activities and amusement and recreation activities485
- Rental and leasing activities358
- Advertising and market research334
- Warehousing and support activities for transportation318
- Manufacture of fabricated metal products, except machinery247
- Other personal service activities245
- Other professional, scientific and technical activities215
- Manufacture of furniture212
- Repair and installation of machinery and equipment212
- Manufacture of food products194
- Information service activities184
- Office administrative, office support and other business support179
- Other manufacturing176
- Services to buildings and landscape activities167
- Publishing activities160
- Social work activities without accommodation154
- Manufacture of wearing apparel151
- Financial service activities, except insurance and pension funding146
- Civil engineering129
- Printing and reproduction of recorded media127
- Electricity, gas, steam and air conditioning supply123
- Creative, arts and entertainment activities116
- Manufacture of wood and of products of wood and cork116
- Accommodation105
- Manufacture of textiles103
- Travel agency, tour operator and other reservation service activities98
- Employment activities96
- Forestry and logging96
- Crop and animal production, hunting and related service activities92
- Scientific research and development92
- Motion picture, video and television programme production90
- Manufacture of other non-metallic mineral products87
- Activities auxiliary to financial services and insurance75
- Manufacture of computer, electronic and optical products70
- Manufacture of rubber and plastic products59
- Repair of computers and personal and household goods56
- Manufacture of electrical equipment50
- Veterinary activities46
- Waste collection, treatment and disposal; materials recovery45
- Manufacture of chemicals and chemical products44
- Telecommunications42
- Manufacture of machinery and equipment n.e.c.36
- Public administration and defence; compulsory social security34
- Postal and courier activities29
- Residential care activities26
- Libraries, archives, museums and other cultural activities24
- Manufacture of other transport equipment24
- Manufacture of motor vehicles, trailers and semi-trailers22
- Security and investigation activities21
- Manufacture of paper and paper products20