Active companies
105
VAT payers
77
Total employees
770
Combined revenue
€49,215,875
Median revenue
€95,413
Registered in the last 12 months
4
Active insolvencies
0
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | Uždaroji akcinė bendrovė "Albatros prekyba"135105948 | €7,393,9502024 | 18 | VAT |
| 2 | Uždaroji akcinė bendrovė "Kauno saulėtekis"133604272 | €7,338,0472024 | 20 | VAT |
| 3 | UAB Kauno viešbutis132003913 | €4,638,3762024 | 81 | VAT |
| 4 | UAB BEST BALTIC Hotels303432491 | €3,028,8322024 | 83 | VAT |
| 5 | Uždaroji akcinė bendrovė "Doriteksas"133921251 | €2,983,2822024 | 65 | VAT |
| 6 | UAB "JUNGTINIS TURTO CENTRAS"142113379 | €2,592,4882024 | 71 | VAT |
| 7 | UAB "Navisarma"304633255 | €2,204,9442024 | 18 | VAT |
| 8 | Uždaroji akcinė bendrovė "Vitros prekyba"300044398 | €1,833,7752024 | 35 | VAT |
| 9 | MB "Palmresort"305940257 | €1,350,7582024 | 1 | VAT |
| 10 | Akcinė bendrovė "Žemprojektas"133381912 | €1,117,9772024 | 37 | VAT |
| 11 | UAB "BT restartas"305545420 | €1,069,9252024 | 12 | VAT |
| 12 | UAB MONTE PACIS301126535 | €1,016,1022024 | 68 | VAT |
| 13 | Uždaroji akcinė bendrovė "R. Meškos firma"234894840 | €921,9172024 | 19 | VAT |
| 14 | UAB "Marių namai"300133313 | €839,9082024 | 7 | VAT |
| 15 | UAB "ALGIRO"302742487 | €697,0892024 | 12 | VAT |
| 16 | Uždaroji akcinė bendrovė "Dinaka"134592392 | €650,6722024 | 19 | VAT |
| 17 | UAB "RUSNEDA"300550029 | €613,6072024 | 1 | VAT |
| 18 | UAB "Lik Kaune"303111699 | €549,4352024 | 14 | VAT |
| 19 | UAB "BABILONAS LT"134690160 | €535,9572024 | 11 | VAT |
| 20 | UAB "Metropolio viešbutis"304640221 | €526,5402024 | 11 | VAT |
| 21 | Uždaroji akcinė bendrovė "Aerogeodezijos institutas"132970427 | €490,5592024 | 6 | VAT |
| 22 | UAB "Lebora"303064986 | €482,5422024 | 7 | VAT |
| 23 | UAB "KING MINDAUGAS APARTMENTS & STUDIOS"304606361 | €473,7422024 | 10 | VAT |
| 24 | UAB "Turto ekspertai"303075559 | €404,2652024 | 1 | VAT |
| 25 | UAB "Miesto alėja"303286549 | €375,9762024 | 4 | VAT |
| 26 | Uždaroji akcinė bendrovė "Kauno piligrimas"134073885 | €352,9992024 | 3 | VAT |
| 27 | Uždaroji akcinė bendrovė "Tingas"133822958 | €292,9342024 | 1 | VAT |
| 28 | Miseta, UAB306186924 | €275,9882024 | 4 | VAT |
| 29 | UAB Senamiesčio rezidencija304050270 | €273,2352024 | 3 | VAT |
| 30 | MB "Poška"304991149 | €245,4932024 | 4 | VAT |
| 31 | UAB "Tavo saulė"302819371 | €243,7742024 | 8 | VAT |
| 32 | Uždaroji akcinė bendrovė "Kauteksa"135527821 | €236,1942024 | 8 | VAT |
| 33 | UAB "Aparija"305252225 | €198,9182024 | 2 | VAT |
| 34 | UAB "Baltic Airport Services"302652157 | €185,9802024 | 5 | VAT |
| 35 | UAB "Gabileta"300034404 | €170,9692024 | 2 | VAT |
| 36 | MB Emzi306053137 | €143,5782025 | 2 | VAT |
| 37 | MB "Aerotechnika"304894198 | €142,0752024 | — | VAT |
| 38 | MB Baltic apartments service306270190 | €139,8812024 | 2 | VAT |
| 39 | UAB "RGS valda"300538589 | €134,4702024 | 3 | VAT |
| 40 | Uždaroji akcinė bendrovė "Statmita"300108096 | €129,9612024 | 6 | VAT |
| 41 | UAB "Jūsų odisėja"306377025 | €126,2412024 | 1 | VAT |
| 42 | Uždaroji akcinė bendrovė "Kauno undinė"134102098 | €114,8472024 | 4 | VAT |
| 43 | UAB "Kelmintos investicijos"304694518 | €114,0752024 | 2 | VAT |
| 44 | UAB "Fausteda"304177314 | €113,2272025 | 2 | VAT |
| 45 | UAB "KSP"300036775 | €112,3532024 | 7 | VAT |
| 46 | UAB Sveikatos centras "Oskaras"305539549 | €107,1242024 | 2 | |
| 47 | UAB "Erdvė investicijoms"303944851 | €104,5722024 | 2 | VAT |
| 48 | Suit INVEST, MB304690231 | €86,2542024 | 1 | VAT |
| 49 | UAB "Don70"305257770 | €85,8362024 | 2 | VAT |
| 50 | MB "Žaliakalnio rezidencija"304850611 | €71,5702024 | 1 | VAT |
| 51 | UAB "Sartų poilsiavietė"235750540 | €61,4952024 | 3 | VAT |
| 52 | UAB Pastolių centras302856875 | €55,7232024 | 1 | VAT |
| 53 | UAB "TD Holdings"306189692 | €54,8272024 | 1 | VAT |
| 54 | Labdaros ir paramos fondas "Gyvenimo vartai"300007282 | €54,6912024 | 4 | |
| 55 | Jūra spotas MB306738689 | €49,4592024 | — | VAT |
| 56 | VšĮ LAIMĖS KIEMAS305428844 | €45,8342023 | — | |
| 57 | Uždaroji akcinė bendrovė "Mūsų odisėja"135070568 | €45,0202024 | 3 | VAT |
| 58 | MB Mayrahkee307185049 | €44,9902025 | 7 | VAT |
| 59 | UAB "Nemuno pakrantė"305594467 | €43,9002025 | 3 | |
| 60 | MB "Armenos stovyklavietė"305094387 | €39,4072024 | 1 | VAT |
| 61 | UAB "Host Kaunas"306579596 | €35,2642025 | 1 | VAT |
| 62 | Uždaroji akcinė bendrovė "REGSITA"160288234 | €32,0342024 | 1 | VAT |
| 63 | MB "Eurostatikas"304726357 | €31,2062024 | 1 | |
| 64 | UAB KVAZO302929775 | €30,2512024 | 4 | |
| 65 | VšĮ "Tu tik šok"305557547 | €26,2482024 | 1 | |
| 66 | MB Kedokrina306664203 | €23,5802024 | — | VAT |
| 67 | UAB "Kauno mediena"304760562 | €21,1652024 | 2 | VAT |
| 68 | UAB "Diamond svečių namai"306159927 | €19,8762024 | 2 | VAT |
| 69 | UAB "Nisi bonum"304545385 | €18,5762024 | 4 | VAT |
| 70 | MB "Romara"303464432 | €17,1702024 | — | |
| 71 | Viešoji įstaiga "Frageta"134930050 | €16,3852025 | — | |
| 72 | UAB "Vygora"304719875 | €16,0002024 | 4 | VAT |
| 73 | UAB "Taugrė"303492428 | €14,4642024 | 1 | VAT |
| 74 | UAB River group306354083 | €14,3932023 | — | |
| 75 | UAB "Sandaja"134762535 | €13,8362021 | — | |
| 76 | MB "Lapė"304785206 | €11,4462024 | 2 | VAT |
| 77 | MB "Muha LT"305565825 | €8,3162024 | — | |
| 78 | UAB Vilniaus upių direkcija304141898 | €7,3772020 | 1 | VAT |
| 79 | UAB "SAVA Vila"304794276 | €6,1982024 | 1 | VAT |
| 80 | MB "Ignita"132350999 | €6,1002025 | — | |
| 81 | MB "Draugystės projektas"305817639 | €4,0802022 | — | |
| 82 | UAB Trys stirnos306163060 | €3,6302023 | — | |
| 83 | UAB "Turto centras"300612616 | €2,7902024 | 2 | VAT |
| 84 | Mažoji bendrija "Kiemo tvarkymo darbai"305803130 | €2,7502024 | — | |
| 85 | UAB "Armetra"235720020 | €1,9902024 | — | |
| 86 | Mažoji bendrija Age306676376 | €1,3892024 | — | VAT |
| 87 | VšĮ "Perkūniukai"304824506 | €7482024 | — | |
| 88 | VšĮ "Sporto era"304749637 | €542024 | — | |
| 89 | Uždaroji akcinė bendrovė "Namų projektavimas"134007287 | €02021 | 2 | |
| 90 | UAB Lean capital306404636 | €02023 | 1 | VAT |
| 91 | MB Fohema306998427 | €02024 | — | VAT |
| 92 | MB "IQ projektai"303174913 | €02023 | — | |
| 93 | Uždaroji akcinė bendrovė "Agota"132975164 | €02021 | — | |
| 94 | VšĮ socialinės globos namai "Krisvita"303315470 | €02024 | — | |
| 95 | MB "Dio beauty"307601654 | — | 4 | VAT |
| 96 | UAB "Aleksota"304883611 | — | 3 | VAT |
| 97 | UAB "Dijūta kalnalis"305740801 | — | 1 | VAT |
| 98 | UAB NATIVO Hotel307024715 | — | 1 | VAT |
| 99 | Individuali įmonė302648835 | — | — | |
| 100 | Laisvalaikis vaikams307695098 | — | — | VAT |
Municipalities where this sector operates
Other sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles2,683
- Wholesale trade, except of motor vehicles and motorcycles2,050
- Real estate activities1,287
- Specialised construction activities1,151
- Wholesale and retail trade and repair of motor vehicles and motorcycles808
- Construction of buildings753
- Activities of head offices; management consultancy activities670
- Land transport and transport via pipelines653
- Food and beverage service activities605
- Architectural and engineering activities; technical testing and analysis598
- Computer programming, consultancy and related activities584
- Legal and accounting activities583
- Human health activities578
- Activities of membership organisations560
- Education538
- Sports activities and amusement and recreation activities485
- Rental and leasing activities358
- Advertising and market research334
- Warehousing and support activities for transportation318
- Manufacture of fabricated metal products, except machinery247
- Other personal service activities245
- Other professional, scientific and technical activities215
- Manufacture of furniture212
- Repair and installation of machinery and equipment212
- Manufacture of food products194
- Information service activities184
- Office administrative, office support and other business support179
- Other manufacturing176
- Services to buildings and landscape activities167
- Publishing activities160
- Social work activities without accommodation154
- Manufacture of wearing apparel151
- Financial service activities, except insurance and pension funding146
- Civil engineering129
- Printing and reproduction of recorded media127
- Electricity, gas, steam and air conditioning supply123
- Creative, arts and entertainment activities116
- Manufacture of wood and of products of wood and cork116
- Manufacture of textiles103
- Travel agency, tour operator and other reservation service activities98
- Employment activities96
- Forestry and logging96
- Crop and animal production, hunting and related service activities92
- Scientific research and development92
- Motion picture, video and television programme production90
- Manufacture of other non-metallic mineral products87
- Activities auxiliary to financial services and insurance75
- Manufacture of computer, electronic and optical products70
- Manufacture of rubber and plastic products59
- Repair of computers and personal and household goods56
- Manufacture of electrical equipment50
- Veterinary activities46
- Waste collection, treatment and disposal; materials recovery45
- Manufacture of chemicals and chemical products44
- Telecommunications42
- Manufacture of machinery and equipment n.e.c.36
- Public administration and defence; compulsory social security34
- Postal and courier activities29
- Residential care activities26
- Libraries, archives, museums and other cultural activities24
- Manufacture of other transport equipment24
- Manufacture of motor vehicles, trailers and semi-trailers22
- Security and investigation activities21
- Manufacture of paper and paper products20