Active companies
3,894
VAT payers
2,092
Total employees
32,438
Combined revenue
€3,222,954,381
Median revenue
€67,620
Registered in the last 12 months
106
Active insolvencies
35
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | Roquette Amilina, UAB147031669 | €238,463,0002024 | 313 | VAT |
| 2 | SCHMITZ CARGOBULL BALTIC, UAB147290255 | €217,582,6512025 | 503 | VAT |
| 3 | UAB "Dominari grupė"303521424 | €105,015,1112024 | 34 | VAT |
| 4 | Uždaroji akcinė bendrovė "Kalnapilio-Tauro grupė"121958128 | €87,978,5492024 | 299 | VAT |
| 5 | AB "Volfas Engelman"133990589 | €86,944,4052024 | 294 | VAT |
| 6 | Uždaroji akcinė bendrovė "NAFTĖNAS"148238336 | €82,430,0792024 | 58 | VAT |
| 7 | AQ Wiring Systems UAB148427212 | €78,072,4362024 | 1,142 | VAT |
| 8 | PST Group AB147732969 | €74,912,0002020 | 340 | VAT |
| 9 | UAB "ELEKTROKOMPLEKTAS"247744890 | €73,681,7412024 | 53 | VAT |
| 10 | HARJU ELEKTER, UAB147171016 | €57,517,9042024 | 250 | VAT |
| 11 | UAB "ALVAS IR KO"148098560 | €44,319,5462024 | 32 | VAT |
| 12 | Akcinė bendrovė "LIETKABELIS"147738655 | €43,738,4082024 | 186 | VAT |
| 13 | AB "PANEVĖŽIO ENERGIJA"147248313 | €43,564,8132024 | 373 | VAT |
| 14 | PKC Group Lithuania UAB303297652 | €42,829,1002025 | 1,489 | VAT |
| 15 | UAB "Arginta Engineering"302811816 | €39,141,1202024 | 220 | VAT |
| 16 | UAB "AUTOMATIKOS SISTEMOS"148363514 | €38,863,3692024 | 247 | VAT |
| 17 | UAB "Jungtinis tiekimas"300548074 | €30,816,5032024 | 7 | VAT |
| 18 | UAB "Devold"110809834 | €30,263,1802024 | 386 | VAT |
| 19 | Individuali įmonė168409136 | €29,438,5872024 | 154 | VAT |
| 20 | UAB "Medical Score"305445861 | €28,371,1122024 | 156 | VAT |
| 21 | "GG Transportas", UAB301584657 | €23,728,5602024 | 470 | VAT |
| 22 | UAB "LITFORINA"148409723 | €20,516,3212024 | 13 | VAT |
| 23 | UAB Helso111748081 | €20,419,4882024 | 39 | VAT |
| 24 | IOCO Packaging, UAB110564826 | €20,016,6812024 | 164 | VAT |
| 25 | AB "Panevėžio stiklas"147038795 | €19,622,7052024 | 174 | VAT |
| 26 | UAB "SAUGIMA"248238860 | €18,407,7302024 | 70 | VAT |
| 27 | UAB "JKG"303182116 | €18,271,5132024 | 1 | VAT |
| 28 | Uždaroji akcinė bendrovė "JAUKURAI"147923287 | €18,253,6152024 | 65 | VAT |
| 29 | UAB "Norac"300544282 | €18,133,0252024 | 138 | VAT |
| 30 | Uždaroji akcinė bendrovė "Dextera"134665673 | €16,555,0452024 | 245 | VAT |
| 31 | UAB "Serpantinas Group"302796175 | €15,177,0712024 | 6 | VAT |
| 32 | Uždaroji akcinė bendrovė "DELIUVIS"147947224 | €14,502,3012024 | 42 | VAT |
| 33 | UAB "Vestey Foods Baltics"302251164 | €14,403,8612024 | 13 | VAT |
| 34 | UAB "Adax"111799962 | €14,388,5402024 | 276 | VAT |
| 35 | Uždaroji akcinė bendrovė "ELITĖJA"168631133 | €13,856,8842024 | 126 | VAT |
| 36 | Uždaroji akcinė bendrovė "AUKŠTAITIJOS VANDENYS"147104754 | €13,816,6272024 | 217 | VAT |
| 37 | UAB "Lindex"300636460 | €13,762,6702024 | 103 | VAT |
| 38 | UAB "Linas Agro" Grūdų centrai148451131 | €13,671,0002025 | 189 | VAT |
| 39 | UAB "PANEVĖŽIO LYTAGRA"247692970 | €13,655,1032024 | 48 | VAT |
| 40 | "Alvo prekyba", UAB302478906 | €12,887,5092024 | 19 | VAT |
| 41 | "Baltic caps", UAB302560997 | €12,876,2982024 | 3 | VAT |
| 42 | UAB "Bedfortas"302636968 | €12,598,0862024 | 179 | VAT |
| 43 | Uždaroji akcinė bendrovė "SERPANTINAS"168541846 | €12,333,1522024 | 44 | VAT |
| 44 | Uždaroji akcinė bendrovė "KRIAUTĖ"147100161 | €12,307,1622024 | 92 | VAT |
| 45 | UAB "S-brand"303294446 | €12,134,3322024 | 58 | VAT |
| 46 | UAB "Linas LT"301733421 | €12,106,0002024 | 221 | VAT |
| 47 | Uždaroji akcinė bendrovė "Stigma"169104080 | €11,787,5382024 | 173 | VAT |
| 48 | UAB "JK Ranga"302505335 | €11,751,7382024 | 119 | VAT |
| 49 | Uždaroji akcinė bendrovė "VESTEKSPRESS"110461363 | €11,509,9032024 | 138 | VAT |
| 50 | Akcinė bendrovė "PANEVĖŽIO SPECIALUS AUTOTRANSPORTAS"247025610 | €11,195,9552024 | 218 | VAT |
| 51 | UAB "KOMEX"110022220 | €10,892,8292024 | 64 | VAT |
| 52 | UAB "REISITA"248385020 | €10,352,7072024 | 52 | VAT |
| 53 | UAB "PAJUVA"148418010 | €10,321,5032024 | 183 | VAT |
| 54 | Uždaroji akcinė bendrovė "ACHATAS"148154183 | €10,303,2162024 | 143 | VAT |
| 55 | UAB "ELEKTROS ĮRANGA"110750930 | €10,297,6412024 | 23 | VAT |
| 56 | UAB "ARKUS"300032410 | €9,912,4812024 | 34 | VAT |
| 57 | UAB Panevėžio regiono atliekų tvarkymo centras300127004 | €9,760,8872024 | 109 | VAT |
| 58 | UAB "BALTIC RECYCLING SOLUTION"302821027 | €9,644,8022025 | 10 | VAT |
| 59 | UAB Metalo centras110814639 | €9,440,8412024 | 29 | VAT |
| 60 | Uždaroji akcinė bendrovė "TRUKSTALIS"148212380 | €9,420,3512024 | 9 | VAT |
| 61 | UAB "Kovilis"168463618 | €9,181,6662024 | 39 | VAT |
| 62 | Uždaroji akcinė bendrovė "SKORPIONO TAKAS"110337853 | €9,049,4562024 | 46 | VAT |
| 63 | Ost-West Cargo Transport, UAB302447615 | €9,031,5222024 | 137 | VAT |
| 64 | UAB "SCAN SORLIE BALTIC"300959606 | €8,678,5812024 | 98 | VAT |
| 65 | UAB "FeedFats"302539273 | €8,636,1692024 | 2 | VAT |
| 66 | UAB "ICECO Trade"135577087 | €8,374,6292024 | 20 | VAT |
| 67 | Stadus UAB148284718 | €8,326,3372024 | 50 | VAT |
| 68 | Uždaroji akcinė bendrovė "SPECAGRA"148334968 | €8,233,0412024 | 57 | VAT |
| 69 | Uždaroji akcinė bendrovė "PANEVĖŽIO AUTOBUSŲ PARKAS"147024322 | €8,039,0462024 | 203 | VAT |
| 70 | UAB "Aerema"302635478 | €7,901,3262024 | 88 | VAT |
| 71 | Uždaroji akcinė bendrovė "BANGENĖ"148117199 | €7,776,9732024 | 18 | VAT |
| 72 | MODERNAUS BŪSTO PROJEKTAI, UAB302530623 | €7,724,4272024 | 92 | VAT |
| 73 | UAB "HJELLEGJERDE BALTIJA"148448530 | €7,574,6872024 | 87 | VAT |
| 74 | UAB "Elastas"303763356 | €7,573,2442024 | 57 | VAT |
| 75 | UAB "Plastara"147671270 | €7,569,4632024 | 65 | VAT |
| 76 | Uždaroji akcinė bendrovė "KETRONA"168945098 | €7,541,6002024 | 65 | VAT |
| 77 | Metalistas Group UAB302825125 | €7,231,8732024 | 1 | VAT |
| 78 | METALISTAS LT UAB247736790 | €7,187,2972024 | 92 | VAT |
| 79 | UAB "Aukštaitijos ranga"301512533 | €7,003,1652024 | 69 | VAT |
| 80 | Uždaroji akcinė bendrovė "KREDORA"148228566 | €6,939,9882024 | 15 | VAT |
| 81 | UAB "Kokybiški auto"303242467 | €6,704,0682024 | 3 | VAT |
| 82 | Uždaroji akcinė bendrovė "EKOPRODUKTAS"148356092 | €6,696,7042024 | 19 | VAT |
| 83 | "Autecha", UAB148398586 | €6,613,3092024 | 141 | VAT |
| 84 | STATKORPAS AB147651620 | €6,557,1632023 | 26 | VAT |
| 85 | UAB "Techasas Trade"300798455 | €6,407,8002024 | 38 | VAT |
| 86 | UAB "Mobkeisa"303216643 | €6,371,2812024 | 122 | VAT |
| 87 | UAB Kagesa grupė303027429 | €6,307,4672024 | 139 | VAT |
| 88 | UAB "Destra"302600801 | €6,298,3322024 | 40 | VAT |
| 89 | UAB "Metal invest"300608404 | €6,240,3762024 | 29 | VAT |
| 90 | EfTEN RYO UAB300565433 | €6,159,9282024 | 5 | VAT |
| 91 | Hustal UAB148284860 | €6,159,3472024 | 61 | VAT |
| 92 | UAB "Asirinta"168973838 | €6,140,9662024 | 105 | VAT |
| 93 | "Anetus", UAB302277593 | €6,102,2692024 | 17 | VAT |
| 94 | UAB "Taumeta"302860382 | €6,057,2032024 | 13 | VAT |
| 95 | UAB "LANGEMĖ"148412324 | €5,886,7262024 | 64 | VAT |
| 96 | Uždaroji akcinė bendrovė "VAIKOMA"147744932 | €5,798,4772024 | 64 | VAT |
| 97 | AB Glassic306648081 | €5,795,7662024 | 72 | VAT |
| 98 | Akcinė bendrovė "NAUJOJI RINGUVA"133643122 | €5,792,9392024 | 35 | VAT |
| 99 | Uždaroji akcinė bendrovė "KELIAS"147044353 | €5,769,6302024 | 55 | VAT |
| 100 | UAB "Norveka"302341957 | €5,746,6722024 | 46 | VAT |
Sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles566
- Activities of membership organisations390
- Wholesale trade, except of motor vehicles and motorcycles336
- Land transport and transport via pipelines246
- Wholesale and retail trade and repair of motor vehicles and motorcycles208
- Real estate activities180
- Specialised construction activities155
- Food and beverage service activities138
- Construction of buildings115
- Sports activities and amusement and recreation activities108
- Legal and accounting activities100
- Human health activities94
- Education75
- Architectural and engineering activities; technical testing and analysis72
- Manufacture of fabricated metal products, except machinery71
- Rental and leasing activities68
- Warehousing and support activities for transportation49
- Manufacture of furniture44
- Activities of head offices; management consultancy activities42
- Manufacture of food products40
- Repair and installation of machinery and equipment40
- Manufacture of wood and of products of wood and cork37
- Advertising and market research37
- Computer programming, consultancy and related activities36
- Other manufacturing35
- Manufacture of rubber and plastic products34
- Services to buildings and landscape activities33
- Other personal service activities32
- Manufacture of wearing apparel28
- Forestry and logging24
- Crop and animal production, hunting and related service activities22
- Other professional, scientific and technical activities22
- Manufacture of other non-metallic mineral products22