Active companies
9,872
VAT payers
5,544
Total employees
85,858
Combined revenue
€9,891,105,834
Median revenue
€67,692
Registered in the last 12 months
384
Active insolvencies
122
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "SCT Lubricants"210502640 | €230,740,0922024 | 169 | VAT |
| 2 | UAB "Metruna"302600210 | €222,535,6902024 | 15 | VAT |
| 3 | Akcinė bendrovė "KLAIPĖDOS MEDIENA"240616710 | €164,206,0002024 | 489 | VAT |
| 4 | Uždaroji akcinė bendrovė "SKUBA"121559428 | €160,312,1452024 | 211 | VAT |
| 5 | UAB "MESTILLA"300097027 | €149,182,0002025 | 76 | VAT |
| 6 | Avectoria, UAB304286452 | €147,475,1512024 | 3 | VAT |
| 7 | Uždaroji akcinė bendrovė "EUGESTA"121539735 | €120,543,0002024 | 447 | VAT |
| 8 | UAB "Tolmeta"302476741 | €117,653,2872024 | 17 | VAT |
| 9 | UŽDAROJI AKCINĖ BENDROVĖ "ARMILA"123813957 | €116,199,0002025 | 96 | VAT |
| 10 | AB DFDS Seaways110865181 | €112,962,0002024 | 853 | VAT |
| 11 | UAB RNDV Holding304559417 | €102,554,4492023 | 10 | VAT |
| 12 | Akcinė bendrovė "KLAIPĖDOS BALDAI"140656052 | €94,766,0002024 | 488 | VAT |
| 13 | TNDM Trucking UAB302817897 | €88,437,7652024 | 60 | VAT |
| 14 | AB "Eurovia Lietuva"121949798 | €87,231,7442024 | 344 | VAT |
| 15 | AB "KN Energies"110648893 | €80,114,0002020 | 370 | VAT |
| 16 | UAB "Eksma Trade"302294742 | €77,706,4262024 | 9 | VAT |
| 17 | UAB "RETAL Baltic Films"126297271 | €76,456,6502024 | 210 | VAT |
| 18 | UAB "Elka investicija"305985380 | €75,249,4602024 | 2 | VAT |
| 19 | UAB "AVITELOS PREKYBA"142054984 | €74,479,7322024 | 244 | VAT |
| 20 | UAB Gricius logistics305453947 | €73,027,3072024 | 780 | VAT |
| 21 | UAB "Europinių kortelių servisas"304280403 | €66,145,5062024 | 61 | VAT |
| 22 | UAB "Klaipėdos terminalo grupė"140725121 | €65,346,2282024 | 33 | VAT |
| 23 | UAB "Agrologistika"300040364 | €64,669,0842024 | 879 | VAT |
| 24 | UAB "Baltic Cargo Agent"302799709 | €60,472,9482023 | 15 | VAT |
| 25 | Akcinė bendrovė Klaipėdos valstybinio jūrų uosto direkcija240329870 | €60,316,0002024 | 235 | VAT |
| 26 | UAB "RNDV Group"302639697 | €55,615,9492024 | 946 | VAT |
| 27 | UAB "ESPERSEN LIETUVA"163679793 | €51,747,0002024 | 1 | VAT |
| 28 | UAB "Benko servisas"301113630 | €51,702,8962024 | 9 | VAT |
| 29 | UAB "Aros Marine"302329015 | €48,087,1152024 | 270 | VAT |
| 30 | UAB "Sigmaris"303233404 | €47,641,3282024 | 14 | VAT |
| 31 | Akcinė bendrovė "KLAIPĖDOS ENERGIJA"140249252 | €45,923,5392024 | 262 | VAT |
| 32 | UAB Vakarų Baltijos laivų statykla142166353 | €45,512,2882024 | 489 | VAT |
| 33 | Home Group Europe, UAB305632551 | €44,351,6742025 | 27 | VAT |
| 34 | UAB "Gindana Holdings"302802062 | €43,526,7752024 | 2 | |
| 35 | Uždaroji akcinė bendrovė "AUTOAIBĖ"141214083 | €43,240,7832024 | 246 | VAT |
| 36 | Uždaroji akcinė bendrovė "GINDANA"163351323 | €43,158,8372024 | 39 | VAT |
| 37 | Klaipėdos konteinerių terminalas, UAB240854850 | €42,207,2842024 | 255 | VAT |
| 38 | UAB "Baltijos transporto sistemos"303263739 | €41,918,0532024 | 359 | VAT |
| 39 | UAB Gren Klaipėda301276531 | €41,412,3662024 | 37 | VAT |
| 40 | UAB "Garant Group"302833951 | €41,171,8592024 | 1 | |
| 41 | Ilveka302531668 | €40,310,0712024 | 80 | VAT |
| 42 | Akcinė bendrovė "KLAIPĖDOS JŪRŲ KROVINIŲ KOMPANIJA"140346267 | €38,550,8742024 | 396 | VAT |
| 43 | Heidelberg Materials Lietuva Cementas UAB302525117 | €38,096,0662024 | 12 | VAT |
| 44 | UAB "PASSER SIDC"302521994 | €38,094,2502024 | 67 | VAT |
| 45 | UAB "Betono mozaika"141524826 | €36,605,4652024 | 159 | VAT |
| 46 | Uždaroji akcinė bendrovė "Elstila"134311048 | €36,573,7192024 | 77 | VAT |
| 47 | UAB "Seafishtrade"302529756 | €35,460,8832023 | 13 | VAT |
| 48 | UAB Cosma Metal123852426 | €35,252,9082024 | 21 | VAT |
| 49 | Uždaroji akcinė bendrovė "Lemona"133321178 | €34,059,0662024 | 173 | VAT |
| 50 | Laivų krovos akcinė bendrovė "KLAIPĖDOS SMELTĖ"140346114 | €33,604,1142024 | 332 | VAT |
| 51 | UAB AVS PipeFit305226522 | €33,545,8352024 | 552 | VAT |
| 52 | UAB "Gedlito transportas"300504996 | €33,053,3872024 | 222 | VAT |
| 53 | UAB "Marlinas"304287045 | €32,753,0002024 | 103 | VAT |
| 54 | UAB "MARINE TECHNOLOGY"300570213 | €32,434,6422024 | 180 | VAT |
| 55 | Vaistinė "Esra", UAB152555844 | €31,218,4372024 | 12 | VAT |
| 56 | UAB "HOKLA"110644539 | €31,169,9742024 | 38 | VAT |
| 57 | UAB "AVITELA TRADE"305454077 | €30,081,0842024 | 6 | VAT |
| 58 | Uždaroji akcinė bendrovė "SOLORINA"240518180 | €29,723,3032024 | 71 | VAT |
| 59 | UAB "Tilta"142151650 | €29,591,8982024 | 143 | VAT |
| 60 | Uždaroji akcinė bendrovė "Danės perlas"302460819 | €29,259,8982024 | 535 | VAT |
| 61 | UAB "AGAT-A Trading"305425905 | €28,737,7252024 | 2 | VAT |
| 62 | UAB "Spedilta"300565465 | €28,682,1352024 | 76 | VAT |
| 63 | REHAU Production LT UAB305565070 | €28,409,7182024 | 111 | VAT |
| 64 | Uždaroji akcinė bendrovė "V. PAULIUS & ASSOCIATES"110185819 | €28,072,3292024 | 43 | VAT |
| 65 | Akcinė bendrovė "UTENOS TRIKOTAŽAS"183709468 | €27,902,0002020 | 344 | VAT |
| 66 | Akcinė bendrovė "KLAIPĖDOS VANDUO"140089260 | €27,732,7522024 | 324 | VAT |
| 67 | UAB "Albright Lietuva"300847468 | €27,331,9912025 | 155 | VAT |
| 68 | UAB RNDV Industries304203983 | €26,658,8762024 | 699 | VAT |
| 69 | "GLASSBEL BALTIC", UAB300630728 | €26,198,5642024 | 115 | VAT |
| 70 | UAB "GHLT"305535522 | €26,198,5642024 | 4 | VAT |
| 71 | TAIKOS TURTAS, UAB301744873 | €26,026,0002024 | 1 | VAT |
| 72 | Uždaroji akcinė bendrovė KLAIPĖDOS JŪRŲ KROVINIŲ KOMPANIJA "BEGA"140451567 | €25,709,2042024 | 247 | VAT |
| 73 | UAB "Trust Project Services"304069089 | €25,348,9352024 | 36 | VAT |
| 74 | UAB "Čili pica"301806798 | €25,347,0002023 | 478 | VAT |
| 75 | Uždaroji akcinė bendrovė "BALTLANTA"141484837 | €25,168,9322024 | 137 | VAT |
| 76 | UAB "Roshen Nord"300580392 | €24,460,6752024 | 7 | VAT |
| 77 | Akcinė bendrovė "KLAIPĖDOS ENERGETIKA"140724749 | €24,429,1922024 | 162 | VAT |
| 78 | Integrity Global UAB306113196 | €24,202,6302024 | 1 | |
| 79 | UAB "Ratų taškas"304406243 | €23,755,8912024 | 8 | VAT |
| 80 | UAB "Mabrocona"141915426 | €23,664,6772024 | 254 | VAT |
| 81 | Uždaroji akcinė bendrovė "Rhenus Logistics"120145513 | €23,468,1562024 | 118 | VAT |
| 82 | UAB "Globalita"300870029 | €23,422,4522024 | 372 | VAT |
| 83 | UAB "UNIS Steel Baltija"300118521 | €23,260,7422024 | 30 | VAT |
| 84 | UAB "Construction line"306019786 | €23,068,5592024 | 271 | VAT |
| 85 | Individuali įmonė142019136 | €23,015,3102019 | 145 | VAT |
| 86 | Akcinė bendrovė "Limarko laivininkystės kompanija"140346648 | €22,936,0002024 | 138 | VAT |
| 87 | UAB "Rovifarma" vaistinė141723778 | €22,927,6222024 | 11 | VAT |
| 88 | Akcinė bendrovė VAKARŲ LAIVŲ GAMYKLA140345884 | €22,892,9012024 | 148 | VAT |
| 89 | Trust Subcontracting, UAB304435800 | €22,693,2772024 | 287 | VAT |
| 90 | Uždaroji akcinė bendrovė "Gintaro baldai"174593071 | €22,417,4972024 | 123 | VAT |
| 91 | UAB "Worklita"306019804 | €22,104,6772024 | 651 | VAT |
| 92 | Uždaroji akcinė bendrovė "PAMARIO TIEKĖJAI"141730438 | €21,829,3612024 | 9 | VAT |
| 93 | UAB "KLAIPĖDOS KARTONO TARA"142035336 | €21,822,9832024 | 174 | VAT |
| 94 | Hoegh Evi Klaipėda, UAB302719517 | €21,731,6952024 | 3 | VAT |
| 95 | Ainava UAB123875414 | €21,539,6122024 | 1,419 | VAT |
| 96 | UAB "First Logistics"140417910 | €21,370,0422024 | 26 | VAT |
| 97 | UAB NTX Construction304414350 | €21,098,5442024 | 80 | VAT |
| 98 | UAB "Komoda"302411633 | €21,090,8862024 | 91 | VAT |
| 99 | Uždaroji akcinė bendrovė "Manjana"134382579 | €21,040,9272024 | 70 | VAT |
| 100 | Uždaroji akcinė bendrovė "TMTK"110899575 | €20,806,8352024 | 4 | VAT |
Sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles1,175
- Wholesale trade, except of motor vehicles and motorcycles679
- Real estate activities594
- Specialised construction activities570
- Land transport and transport via pipelines407
- Warehousing and support activities for transportation386
- Food and beverage service activities361
- Construction of buildings357
- Wholesale and retail trade and repair of motor vehicles and motorcycles336
- Legal and accounting activities309
- Architectural and engineering activities; technical testing and analysis284
- Activities of head offices; management consultancy activities282
- Activities of membership organisations278
- Education252
- Sports activities and amusement and recreation activities240
- Rental and leasing activities233
- Human health activities225
- Other personal service activities195
- Repair and installation of machinery and equipment194
- Manufacture of fabricated metal products, except machinery162
- Computer programming, consultancy and related activities150
- Employment activities131
- Other professional, scientific and technical activities103
- Services to buildings and landscape activities101
- Advertising and market research99
- Other manufacturing90
- Office administrative, office support and other business support87
- Manufacture of furniture84
- Financial service activities, except insurance and pension funding72
- Civil engineering72
- Accommodation69
- Manufacture of food products69
- Manufacture of other transport equipment65
- Electricity, gas, steam and air conditioning supply64
- Social work activities without accommodation61
- Creative, arts and entertainment activities55
- Manufacture of wood and of products of wood and cork48
- Information service activities47
- Activities auxiliary to financial services and insurance46
- Manufacture of wearing apparel40
- Crop and animal production, hunting and related service activities36
- Travel agency, tour operator and other reservation service activities35
- Publishing activities34
- Scientific research and development31
- Motion picture, video and television programme production30
- Water transport30
- Manufacture of other non-metallic mineral products29
- Repair of computers and personal and household goods26
- Fishing and aquaculture26
- Printing and reproduction of recorded media24
- Manufacture of textiles24
- Public administration and defence; compulsory social security22