Active companies
1,465
VAT payers
758
Total employees
8,854
Combined revenue
€785,861,066
Median revenue
€44,163
Registered in the last 12 months
66
Active insolvencies
12
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "RETAL Lithuania"122148547 | €122,606,4612024 | 245 | VAT |
| 2 | Nemuno banga, UAB181688331 | €103,204,5962024 | 569 | VAT |
| 3 | UAB DS1181123848 | €40,382,8052024 | 172 | VAT |
| 4 | DSV Road UAB111552645 | €34,432,1792024 | 182 | VAT |
| 5 | Uždaroji akcinė bendrovė "Medarvitas"181682264 | €23,080,5082024 | 144 | VAT |
| 6 | UAB "Grainmore"303074973 | €22,120,0002025 | 119 | VAT |
| 7 | Uždaroji akcinė bendrovė "MIKO IR TADO LEIDYKLOS" SPAUSTUVĖ123946644 | €21,841,5932024 | 163 | VAT |
| 8 | UAB "TRANSAVIS"301881765 | €18,916,7692024 | 252 | VAT |
| 9 | UŽDAROJI AKCINĖ BENDROVĖ "BORUSTA"125591131 | €18,776,0632024 | 23 | VAT |
| 10 | Uždaroji akcinė bendrovė Geležinkelio tiesimo centras181628163 | €15,107,0002024 | 195 | VAT |
| 11 | NB eco, UAB305178006 | €14,996,7202024 | 161 | VAT |
| 12 | Uždaroji akcinė bendrovė "NOSTRA"120897213 | €13,924,3352024 | 43 | VAT |
| 13 | UAB "BETONIKA"135551936 | €10,530,0002024 | 87 | VAT |
| 14 | UAB "Gestus"302835991 | €10,480,7742024 | 41 | VAT |
| 15 | Tasty Foods, UAB304438611 | €10,183,0602025 | 78 | VAT |
| 16 | UAB "GPA LOGISTIKA"300531623 | €8,026,5512024 | 9 | VAT |
| 17 | UAB "ALVIREGA"302581105 | €7,222,2332024 | 51 | VAT |
| 18 | Uždaroji akcinė bendrovė "TECHNIKA GIRIOMS IR PARKAMS"124482894 | €6,500,0952024 | 41 | VAT |
| 19 | Uždaroji akcinė bendrovė "Gandras"181111689 | €6,243,5792024 | 25 | VAT |
| 20 | UAB "ALPI BALTIKA"300564267 | €6,198,2642024 | 18 | VAT |
| 21 | UAB "Anvalda steel and glass"302991481 | €6,076,1912024 | 1 | VAT |
| 22 | UAB "Insola"304299873 | €5,985,3152024 | 30 | VAT |
| 23 | UAB "ANVALDA"300713750 | €5,678,9672024 | 57 | VAT |
| 24 | UAB "Žvyro karjerai"111646297 | €5,515,1752024 | 56 | VAT |
| 25 | UAB Karališka kibininė302508865 | €5,056,2752024 | 144 | VAT |
| 26 | UAB "Quality Development"301854768 | €4,990,6882024 | 23 | VAT |
| 27 | UAB "TRAKŲ KOOPERACIJOS PREKYBA"300101041 | €4,968,8122024 | 52 | VAT |
| 28 | Uždaroji akcinė bendrovė "POLIVEKTRIS PET"302646414 | €4,893,5882024 | 105 | VAT |
| 29 | Viešoji įstaiga Trakų rajono sveikatos centras181383493 | €4,708,1672023 | 239 | |
| 30 | Uždaroji akcinė bendrovė "TRAKŲ VANDENYS"281523640 | €4,695,3732024 | 93 | VAT |
| 31 | Uždaroji akcinė bendrovė "GIJONA"211574870 | €4,220,1942024 | 97 | VAT |
| 32 | UAB "INwood"111449691 | €3,847,7952024 | 73 | VAT |
| 33 | UAB "VINGĖS TRANSSPHERE LOGISTIKA"300099373 | €3,816,5602024 | 62 | VAT |
| 34 | Kooperatinė bendrovė "Bulvių namai"181687763 | €3,607,2242024 | 2 | VAT |
| 35 | Uždaroji akcinė bendrovė "Lapineda GV"126002479 | €3,554,3642024 | 7 | VAT |
| 36 | UAB Bionauda305052185 | €3,518,2022024 | 13 | VAT |
| 37 | UŽDAROJI AKCINĖ BENDROVĖ "BUTILORA"125855798 | €3,502,2842025 | 2 | VAT |
| 38 | Uždaroji akcinė bendrovė "Altitudė ranga"305024467 | €3,448,4952024 | 32 | VAT |
| 39 | UAB "MOTECHA"304420314 | €3,278,7152024 | 10 | VAT |
| 40 | UAB "SAVILA"302500669 | €3,073,8462023 | 8 | VAT |
| 41 | UAB Gren Trakai170795677 | €3,009,0002024 | 26 | VAT |
| 42 | UAB "LJ logistika"301829640 | €2,936,0122024 | 15 | VAT |
| 43 | Uždaroji akcinė bendrovė "TRAKŲ PASLAUGOS"181522014 | €2,934,8292024 | 107 | VAT |
| 44 | UAB "InnoDiets"305493571 | €2,907,8762024 | 1 | VAT |
| 45 | "Gusania", UAB304827413 | €2,723,5182024 | 1 | VAT |
| 46 | UAB "GELTRA"302749300 | €2,723,4492024 | 1 | VAT |
| 47 | UAB "Pixelmator Team"302304325 | €2,634,5812024 | 1 | VAT |
| 48 | UAB Monohus306052398 | €2,513,6522024 | 24 | VAT |
| 49 | MONTEM UAB302729002 | €2,383,6302024 | 6 | VAT |
| 50 | Uždaroji akcinė bendrovė "Jotvainis"232126450 | €2,367,4132024 | 30 | VAT |
| 51 | Uždaroji akcinė bendrovė "Elektra"181107267 | €2,267,9832024 | 25 | VAT |
| 52 | UAB "KORTENAS"302504710 | €2,172,2972024 | 20 | VAT |
| 53 | UAB "AMATECHA"302409269 | €2,168,0172024 | 5 | VAT |
| 54 | UAB "Anupriškių parkas"302309023 | €2,160,6602024 | 53 | VAT |
| 55 | ETWORA, UAB302645732 | €2,081,8082024 | 1 | VAT |
| 56 | UAB "Arimta"305260072 | €1,973,4612024 | 13 | VAT |
| 57 | Bendra Lietuvos ir Vokietijos įmonė uždaroji akcinė bendrovė "KISTELA"110616746 | €1,821,5532024 | 88 | VAT |
| 58 | UAB "Artconsta"304253872 | €1,715,0392024 | 26 | VAT |
| 59 | Uždaroji akcinė bendrovė "IMGROTA"123234853 | €1,657,6912024 | 15 | VAT |
| 60 | UAB "Įkrautas"305604922 | €1,589,8752024 | 22 | VAT |
| 61 | Uždaroji akcinė bendrovė "Statybų šalis"181685036 | €1,578,3322024 | 24 | VAT |
| 62 | MB "Trakas"304963331 | €1,574,3352024 | 19 | VAT |
| 63 | Uždaroji akcinė bendrovė "Oksata"181308989 | €1,562,9912024 | 8 | VAT |
| 64 | UAB "Bell distribution"302627606 | €1,556,8292024 | 13 | VAT |
| 65 | Lietuvos-Vokietijos uždaroji akcinė bendrovė "VEKA AUTO"110533738 | €1,443,2942024 | 14 | VAT |
| 66 | UAB "Ledga"305179026 | €1,422,0452024 | 1 | VAT |
| 67 | UAB "KILIMAI"181237563 | €1,419,0972024 | 6 | VAT |
| 68 | UAB "PRESTOFLOR"300590657 | €1,351,5782024 | 14 | VAT |
| 69 | UAB "HORVATRA"300574763 | €1,291,0512024 | 11 | VAT |
| 70 | UAB "Lausna"300048222 | €1,202,1972024 | 32 | VAT |
| 71 | UAB "Eurovile"281302040 | €1,183,6192024 | — | |
| 72 | UAB "VERSLO MADA"302274533 | €1,173,3312024 | 19 | VAT |
| 73 | UAB "KAITRA IR KO"302628868 | €1,164,9482024 | 4 | VAT |
| 74 | UAB Vilniaus laidojimo namai181684849 | €1,151,8912024 | 15 | VAT |
| 75 | UAB "Jusada valdo"305895538 | €1,150,0942024 | 1 | VAT |
| 76 | UAB "East European Trade"304572425 | €1,148,5342024 | 2 | VAT |
| 77 | UŽDAROJI AKCINĖ BENDROVĖ "KRIKETAS"181292047 | €1,136,6942024 | 6 | VAT |
| 78 | UAB NORTH SPACE302471114 | €1,110,4652024 | 3 | VAT |
| 79 | UAB "REMTRANSA"123388488 | €1,023,4472024 | 3 | VAT |
| 80 | UAB "Sigmista"300565440 | €991,0032024 | 19 | VAT |
| 81 | UAB "Algameta"305601068 | €981,3382024 | 3 | VAT |
| 82 | Viešoji įstaiga "Šv. Domininko namai"302492471 | €933,9182024 | 19 | |
| 83 | UAB "KOLDLITA"125585769 | €919,7192024 | 10 | VAT |
| 84 | UAB CBT VILNIUS301734021 | €916,6962024 | 2 | VAT |
| 85 | Uždaroji akcinė bendrovė "Trakų kibinai"181680441 | €915,7662024 | 45 | VAT |
| 86 | UAB Fmc group304730409 | €897,4172024 | 2 | VAT |
| 87 | UAB "Karšta šalta"304461421 | €866,2952024 | 7 | VAT |
| 88 | UAB "NS2"126278919 | €850,6372024 | 2 | VAT |
| 89 | UAB "Mijuda"300631869 | €818,8612024 | 6 | VAT |
| 90 | MB "Aida projektai"305439680 | €813,1362024 | — | VAT |
| 91 | UAB "Hautus"305552468 | €812,6992024 | 3 | VAT |
| 92 | Uždaroji akcinė bendrovė "RUMIDA"125157455 | €801,1292024 | 10 | VAT |
| 93 | UAB "Damodara"184251123 | €796,5472024 | 8 | VAT |
| 94 | UAB "Curaltus"303419202 | €792,7582023 | 7 | VAT |
| 95 | UAB "Raibena"303183410 | €786,0522024 | 1 | VAT |
| 96 | MB "Moderni statyba LT"303011204 | €772,1052024 | 5 | VAT |
| 97 | UAB "Gidra"304063912 | €758,6512024 | 8 | VAT |
| 98 | UAB "SOLVET"300124015 | €748,9892024 | 2 | VAT |
| 99 | UAB "Dekeris"304707741 | €741,2012024 | 10 | VAT |
| 100 | MB "Explosive Squat Games"305868085 | €694,2932025 | — | VAT |
Sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles177
- Wholesale trade, except of motor vehicles and motorcycles94
- Specialised construction activities90
- Activities of membership organisations88
- Land transport and transport via pipelines62
- Education57
- Food and beverage service activities53
- Sports activities and amusement and recreation activities50
- Wholesale and retail trade and repair of motor vehicles and motorcycles46
- Construction of buildings45
- Real estate activities44
- Architectural and engineering activities; technical testing and analysis42
- Legal and accounting activities36
- Activities of head offices; management consultancy activities31
- Warehousing and support activities for transportation31
- Accommodation25
- Manufacture of wood and of products of wood and cork25
- Manufacture of fabricated metal products, except machinery24
- Rental and leasing activities23
- Crop and animal production, hunting and related service activities22
- Other personal service activities22
- Computer programming, consultancy and related activities21
- Forestry and logging20