Active companies
2,289
VAT payers
1,315
Total employees
20,101
Combined revenue
€2,361,383,234
Median revenue
€79,940
Registered in the last 12 months
90
Active insolvencies
15
Top 100 companies by revenue
| # | Revenue | Employees | VAT | |
|---|---|---|---|---|
| 1 | UAB "MANTINGA GROUP"305572684 | €187,261,0002024 | 45 | VAT |
| 2 | UAB "Mantinga Bakery & Food Solutions"306477132 | €168,768,0002024 | 106 | VAT |
| 3 | Uždaroji akcinė bendrovė "Juodeliai"165746625 | €160,182,0882024 | 642 | VAT |
| 4 | UAB "Mantinga Production"110669492 | €143,049,0002024 | 1,260 | VAT |
| 5 | UAB "IPUKIS Group"305197992 | €68,994,2182024 | 5 | VAT |
| 6 | Uždaroji akcinė bendrovė "MARIJAMPOLĖS PIENO KONSERVAI"151453167 | €61,896,8122024 | 384 | VAT |
| 7 | UAB "CIE LT FORGE"110748299 | €57,549,5752024 | 210 | VAT |
| 8 | UAB "ICECO žuvis"304096563 | €55,765,2622024 | 211 | VAT |
| 9 | UAB "Eudara"300884616 | €47,300,3832024 | 15 | VAT |
| 10 | UAB "DOVISTA"304294082 | €46,823,0002024 | 285 | VAT |
| 11 | UAB "IPUKIS Logistics"304846399 | €46,020,3382024 | 10 | VAT |
| 12 | UAB "Fertis"304962959 | €43,092,0152024 | 5 | VAT |
| 13 | Akcinė bendrovė "PLASTA"110639887 | €38,573,6592024 | 334 | VAT |
| 14 | UAB "IPUKIS"151136754 | €38,224,4742024 | 196 | VAT |
| 15 | UAB "Tangeta"304032596 | €37,939,0652024 | 16 | VAT |
| 16 | UAB "Arvydo Miliausko transportas"151443625 | €26,957,8402024 | 368 | VAT |
| 17 | UAB "Gelgotos transportas"300016057 | €26,481,3482024 | 9 | VAT |
| 18 | UAB "T&S mobile"165834395 | €25,929,2312024 | 17 | VAT |
| 19 | Uždaroji akcinė bendrovė "Vilniaus kooperacijos prekyba"125392147 | €24,781,7662024 | 184 | VAT |
| 20 | UAB "Mantinga Logistics"300603706 | €17,362,0002024 | 121 | VAT |
| 21 | UAB "Kubiliaus transportas"151290599 | €16,898,7942024 | 241 | VAT |
| 22 | UAB "Petro metalai"303391977 | €16,468,0902024 | 22 | VAT |
| 23 | Uždaroji akcinė bendrovė "Agrofertis"303533483 | €15,885,6992024 | 10 | VAT |
| 24 | Uždaroji akcinė bendrovė "ROTADA"165812922 | €15,837,0862024 | 4 | VAT |
| 25 | Uždaroji akcinė bendrovė "Statybos ritmas"151203391 | €14,960,4082024 | 117 | VAT |
| 26 | UAB "Kelranga"151004973 | €14,267,6652024 | 163 | VAT |
| 27 | UAB "TFA Logistic"300121193 | €14,181,9692024 | 71 | VAT |
| 28 | UAB "HQDS"304690459 | €13,674,8972024 | 2 | VAT |
| 29 | Lietuvos ir Vokietijos uždaroji akcinė bendrovė "STEVILA"110770057 | €12,497,0032024 | 183 | VAT |
| 30 | UAB "Kalstata"302419306 | €12,193,7062024 | 48 | VAT |
| 31 | UAB "Delca logistic"303252550 | €11,487,5532024 | 72 | VAT |
| 32 | Uždaroji akcinė bendrovė "SUMEDA"165711510 | €11,447,9682024 | 184 | VAT |
| 33 | Padovinio žemės ūkio bendrovė165664861 | €10,877,4152024 | 102 | VAT |
| 34 | UAB "ICECO ledai"304096588 | €10,838,6412024 | 80 | VAT |
| 35 | UAB "Žaibo ratai"304609350 | €10,397,1662024 | 85 | VAT |
| 36 | UAB "Marijampolės prekyba"151172451 | €10,153,7112024 | 111 | VAT |
| 37 | UAB "CarLo LT"300593596 | €9,828,0792024 | 10 | VAT |
| 38 | UAB "Markeda"151481679 | €9,408,7972024 | 88 | VAT |
| 39 | Uždaroji akcinė bendrovė "Sūduvos vandenys"151104226 | €9,192,3812024 | 182 | VAT |
| 40 | MB "Savelita"303275563 | €9,109,9982024 | 11 | VAT |
| 41 | UAB "Mood Furniture"300108178 | €8,985,4722024 | 258 | VAT |
| 42 | UAB "Dargava"304151173 | €8,451,7992024 | 3 | VAT |
| 43 | UAB "SOFUZ"302893539 | €8,196,9702024 | 2 | VAT |
| 44 | UAB "LEMUS"302455220 | €8,094,4002024 | 48 | VAT |
| 45 | Akcinė bendrovė "Fasa"251231370 | €8,056,2112024 | 109 | VAT |
| 46 | UAB Marijampolės apskrities atliekų tvarkymo centras151479265 | €7,987,3632024 | 81 | VAT |
| 47 | UAB "Argodos logistika"303365982 | €7,919,6282024 | 6 | VAT |
| 48 | UAB "Ekstra grupė"304887766 | €7,878,8142024 | 7 | VAT |
| 49 | UAB "Novo projektai"303088275 | €7,205,6422024 | 26 | VAT |
| 50 | UAB "Delca invest"303251135 | €7,084,1162024 | 73 | VAT |
| 51 | UAB "RYTVA"303005938 | €6,817,5592024 | 80 | VAT |
| 52 | Uždaroji akcinė bendrovė "ELEKTRIFIKACIJOS DARBAI"151241673 | €6,779,0952024 | 96 | VAT |
| 53 | Uždaroji akcinė bendrovė "Vidara"251161580 | €6,745,1962024 | 72 | VAT |
| 54 | UAB "Regusa"165708724 | €6,699,7192024 | 21 | VAT |
| 55 | UAB "TD transport"151170443 | €5,892,7492024 | 72 | VAT |
| 56 | UAB "Finginas"151468589 | €5,794,3412024 | 56 | VAT |
| 57 | UAB "AVADAN"110355919 | €5,787,6052024 | 199 | VAT |
| 58 | Uždaroji akcinė bendrovė "Kauno liftai"133724656 | €5,733,0162024 | 115 | VAT |
| 59 | Smilgių žemės ūkio bendrovė165663236 | €5,663,8272024 | 59 | VAT |
| 60 | UAB "Armando grupė"304050199 | €5,649,2372024 | 1 | VAT |
| 61 | Uždaroji akcinė bendrovė "STATRANGA"165842495 | €5,598,6702024 | 49 | VAT |
| 62 | UAB "Avansas"165750285 | €5,474,3312024 | 48 | VAT |
| 63 | UAB "MIKLUDAVA"151469538 | €5,456,8832024 | 24 | VAT |
| 64 | UAB "Marijampolės NPK"305566279 | €5,422,5342024 | 58 | VAT |
| 65 | Suvalkijos žemės ūkio bendrovė165663421 | €5,348,8842024 | 59 | VAT |
| 66 | UAB "KADO AUTO"305812097 | €5,263,1092024 | 9 | VAT |
| 67 | UAB "GNG servisas"300058490 | €5,077,4182024 | — | |
| 68 | UAB "Bioprolit"305623100 | €5,063,6282024 | 74 | VAT |
| 69 | Uždaroji akcinė bendrovė "Morita"151204721 | €4,989,6202024 | 45 | VAT |
| 70 | UAB "Valdema"303286517 | €4,922,2462024 | 48 | VAT |
| 71 | UAB Rearma Steel306290727 | €4,675,6882024 | 51 | VAT |
| 72 | UAB "Šviežia stotelė"303248908 | €4,666,3742024 | 43 | VAT |
| 73 | UAB SampleMaster305088904 | €4,660,0692025 | 76 | VAT |
| 74 | UAB "Autobilas"135935723 | €4,587,3242024 | 14 | VAT |
| 75 | UAB "Ivadra ir Co"302462713 | €4,575,6722024 | 3 | VAT |
| 76 | UAB "Grimasta"302565154 | €4,545,4592024 | 36 | VAT |
| 77 | ŠVAROS MISIJA, UAB151340358 | €4,510,1722024 | 228 | VAT |
| 78 | UAB "Ekobetonas"300636364 | €4,444,9002024 | 22 | VAT |
| 79 | UAB "Vilktera"302500740 | €4,392,3572024 | 69 | VAT |
| 80 | Uždaroji akcinė bendrovė "Pakma"151181991 | €4,334,6482024 | 41 | VAT |
| 81 | UAB "Viliaus transportas"151483872 | €4,321,3952024 | 43 | VAT |
| 82 | UAB "Auberta"300142216 | €4,294,7612024 | 2 | VAT |
| 83 | UAB "Auto-sep"304784257 | €4,242,7072024 | 9 | VAT |
| 84 | UAB DRIVERS305667239 | €4,133,0452024 | 91 | VAT |
| 85 | UAB "Ainetra"300569684 | €4,110,4502025 | 36 | VAT |
| 86 | UAB "Smart Fortune"302347814 | €4,029,9222024 | 14 | VAT |
| 87 | Dovinės žemės ūkio bendrovė165668169 | €4,021,4612024 | 31 | VAT |
| 88 | Uždaroji akcinė bendrovė "MAVISTA"165787440 | €3,964,8592024 | 61 | VAT |
| 89 | UAB "Momblan"301490542 | €3,964,3332024 | 38 | VAT |
| 90 | UAB "KAZI-TRANSPORT"151371631 | €3,844,3492024 | 55 | VAT |
| 91 | UAB "Prodenta"151361338 | €3,819,7182024 | 45 | VAT |
| 92 | MB "Eirava"304894020 | €3,815,3722024 | 37 | VAT |
| 93 | UAB "Autovaldas"303655359 | €3,758,1012024 | 45 | VAT |
| 94 | UAB "BSB trucks"302846607 | €3,741,3002024 | 35 | VAT |
| 95 | Uždaroji akcinė bendrovė "NEDLIT INTERNATIONAL"111475323 | €3,656,5032024 | 36 | VAT |
| 96 | UAB LL Logistics305805252 | €3,574,7252025 | 51 | VAT |
| 97 | UAB "JTimber"306076207 | €3,505,1142024 | 19 | VAT |
| 98 | UAB "Dermex"305442534 | €3,476,6992024 | 17 | VAT |
| 99 | UAB "Agrėja"305024613 | €3,455,2002024 | 9 | VAT |
| 100 | UAB "Gergidita"302605104 | €3,415,3342024 | 15 | VAT |
Sectors in this municipality
- Retail trade, except of motor vehicles and motorcycles388
- Land transport and transport via pipelines271
- Wholesale and retail trade and repair of motor vehicles and motorcycles187
- Activities of membership organisations122
- Wholesale trade, except of motor vehicles and motorcycles119
- Specialised construction activities91
- Sports activities and amusement and recreation activities75
- Real estate activities74
- Education60
- Human health activities57
- Food and beverage service activities54
- Construction of buildings51
- Legal and accounting activities47
- Architectural and engineering activities; technical testing and analysis43
- Activities of head offices; management consultancy activities43
- Warehousing and support activities for transportation37
- Computer programming, consultancy and related activities33
- Rental and leasing activities31
- Crop and animal production, hunting and related service activities27
- Manufacture of food products26
- Services to buildings and landscape activities21
- Information service activities20
- Manufacture of wood and of products of wood and cork20